% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:KT42.AT7.8643.Q3 763.K62.AQT2.KT5 A95.J983.K.AJ972 QJ8.Q54.J975.864"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreIMP\5R;Names\47L;NrBoards\1R;Team\19L;MemberID1\8R;MemberID2\8R"]
1 - 101 "B" 1 "N-S" 2.50 "Ian Concessio - Varsha Jain" 8 "COGITO" "400596" "401527"
2 - 6 "A" 6 "N-S" 1.88 "Arya Chakraborty - Meenu Dugal" 8 "Invincible" "707940" "110570"
3 4 306 "B" 6 "E-W" 1.50 "Rita Baghwati - Bhaskar Sarkar" 8 "Invincible" "110490" "707501"
3 4 311 "B" 11 "E-W" 1.50 "Ekta Chadha - Binod Kumar Shaw" 8 "Unity" "110521" "707768"
5 - 11 "A" 11 "N-S" 1.38 "Rajendra Sirohia - Sarika Mittal" 8 "Unity" "701556" "110609"
6 - 204 "A" 4 "E-W" 1.00 "Marianne Karmarkar - Sandeep N Karmarkar" 8 "Sarlafibers" "400549" "400907"
7 - 5 "A" 5 "N-S" 0.88 "Keyzad Anklesaria - Vidhya Patel" 8 "Mavericks - Mixed" "380261" "380362"
8 9 9 "A" 9 "N-S" 0.75 "Jenish Shah - Ramani Menon" 8 "Pot Pouri" "401558" "708160"
8 9 302 "B" 2 "E-W" 0.75 "Alka Jain - Sanjit Dey" 8 "Rampage" "110484" "707773"
10 11 1 "A" 1 "N-S" 0.63 "Atanu Ganguly - Madhu Malti Jain" 8 "Trick & Trump" "701721" "110530"
10 11 210 "A" 10 "E-W" 0.63 "Sailaja Tahiliani - Rahul Shetty" 8 "JAMUN" "110504" "401528"
12 - 3 "A" 3 "N-S" 0.50 "T V Ramani - Bindiya Kohli" 8 "Remix" "400211" "401668"
13 - 8 "A" 8 "N-S" 0.38 "Abhijit Pal - Mrs Kamna Sharma" 8 "Carbon Crew" "401586" "401813"
14 18 110 "B" 10 "N-S" 0.25 "Tarun Bakshi - Anuradha Bakshi" 8 "JAMUN" "110621" "110525"
14 18 202 "A" 2 "E-W" 0.25 "Jyoti Somani - Rajesh Somani" 8 "Prim Team" "401556" "400797"
14 18 305 "B" 5 "E-W" 0.25 "Monica Jajoo - Sumit Mukherjee" 8 "Mavericks - Mixed" "110463" "705399"
14 18 307 "B" 7 "E-W" 0.25 "Savleen Thadani - Pijus Kanti Baroi" 8 "TEAM KABRA" "110498" "701715"
14 18 308 "B" 8 "E-W" 0.25 "Mini Agarwal - Ranga Khadloya" 8 "Carbon Crew" "110816" "340014"
19 20 207 "A" 7 "E-W" 0.13 "Aditi Jhaveri - Biswajit Poddar" 8 "The Alpha Squad" "401572" "702867"
19 20 304 "B" 4 "E-W" 0.13 "Bharati Dey - Rajesh A Dalal" 8 "Tricksters" "702052" "400033"
21 24 103 "B" 3 "N-S" 0.00 "Kaustabh S Deodhar - Nina Rajiv Shah" 8 "Number One" "380291" "380289"
21 24 109 "B" 9 "N-S" 0.00 "Parimal Vaikuntlal Vahalia - Nayana P Vahalia" 8 "DassBridge" "380160" "380326"
21 24 303 "B" 3 "E-W" 0.00 "Priya Balasubramanian - Subhash Bhavnani" 8 "Remix" "401624" "400597"
21 24 309 "B" 9 "E-W" 0.00 "Smita Govilkar - Ravi Raman" 8 "Pot Pouri" "401526" "401520"
25 26 7 "A" 7 "N-S" -0.13 "Gopinath Manna - Usha Kabra" 8 "TEAM KABRA" "401459" "400902"
25 26 104 "B" 4 "N-S" -0.13 "Rajeev Khandelwal - Himani Khandelwal" 8 "Sarlafibers" "440040" "440436"
27 31 2 "A" 2 "N-S" -0.25 "Rajesh K Jain - Devi Muthu Bhatnagar" 8 "Rampage" "110491" "110494"
27 31 105 "B" 5 "N-S" -0.25 "Vipul Jain - Urvashi Anand" 8 "Ruff Riders" "110603" "110520"
27 31 107 "B" 7 "N-S" -0.25 "Debabrata Majumder - Kavita Ajmira" 8 "The Alpha Squad" "703643" "708224"
27 31 108 "B" 8 "N-S" -0.25 "Ravi Kaul - Deepika Mehta" 8 "Team Cherish" "110511" "110523"
27 31 310 "B" 10 "E-W" -0.25 "Rinku Singh - Naveen Kumar" 8 "United" "110480" "220342"
32 - 208 "A" 8 "E-W" -0.38 "Ruchira Raina - Koushik Mukherjee" 8 "Team Cherish" "561339" "560759"
33 - 203 "A" 3 "E-W" -0.50 "Bindiya Naidoo - Priya Ranjan Sinha" 8 "Number One" "560715" "560797"
34 35 10 "A" 10 "N-S" -0.63 "S M Moin - Sukhjinder" 8 "United" "800038" "997122"
34 35 201 "A" 1 "E-W" -0.63 "Anjali Karthikeyan - Andrey Purushottam" 8 "COGITO" "561138" "400661"
36 37 102 "B" 2 "N-S" -0.75 "Arun Kumar Sinha - Nikita Kamal" 8 "Prim Team" "220398" "110326"
36 37 209 "A" 9 "E-W" -0.75 "Mridula (Naina) Lal - Aroon Birla" 8 "DassBridge" "561180" "750381"
38 - 205 "A" 5 "E-W" -0.88 "Bindiya Judge - Aloke Kumar Sadhu" 8 "Ruff Riders" "110515" "703732"
39 - 4 "A" 4 "N-S" -1.00 "Abhijit Chakraborty - Asha Sharma" 8 "Tricksters" "705418" "110309"
40 - 211 "A" 11 "E-W" -1.38 "Aditi Sahastrabuddhe - C P Deshpande" 8 "RCBC" "410336" "410063"
41 42 106 "B" 6 "N-S" -1.50 "Sukamal Das - Moyhina Chouhan" 8 "MaSKkAa" "701741" "900030"
41 42 111 "B" 11 "N-S" -1.50 "Pradeep R Rathi - Subhadra P Rathi" 8 "RCBC" "410489" "410490"
43 - 206 "A" 6 "E-W" -1.88 "Sheetal Bansal - Joyrup Mullick" 8 "MaSKkAa" "110578" "707287"
44 - 301 "B" 1 "E-W" -2.50 "Suelve Khandelwal - Ivan Alphonso" 8 "Trick & Trump" "401802" "400065"
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 11 1 11 211 1S N 10 C5 "170" - 2.00 -2.00 120
"B" 1 1 101 301 2D W 5 S4 "150" - 1.00 -1.00 120
"B" 10 1 110 310 2D E 5 S5 "150" - 1.00 -1.00 120
"B" 11 1 111 311 2C S 11 SQ "150" - 1.00 -1.00 120
"A" 1 1 1 201 3S N 9 S3 "140" - 1.00 -1.00 120
"A" 2 1 2 202 2S N 9 C5 "140" - 1.00 -1.00 120
"A" 6 1 6 206 2H S 9 D7 "140" - 1.00 -1.00 120
"A" 7 1 7 207 2S N 9 S7 "140" - 1.00 -1.00 120
"A" 10 1 10 210 2S N 9 DA "140" - 1.00 -1.00 120
"B" 5 1 105 305 2S N 9 C5 "140" - 1.00 -1.00 120
"B" 6 1 106 306 3S N 9 DA "140" - 1.00 -1.00 120
"B" 2 1 102 302 2N N 8 S3 "120" - 0.00 0.00 120
"A" 3 1 3 203 2S N 8 S3 "110" - 0.00 0.00 120
"A" 5 1 5 205 2S N 8 H2 "110" - 0.00 0.00 120
"B" 3 1 103 303 2H S 8 D7 "110" - 0.00 0.00 120
"B" 4 1 104 304 2S N 8 S3 "110" - 0.00 0.00 120
"A" 4 1 4 204 1N W 5 SK "100" - -1.00 1.00 120
"B" 7 1 107 307 1N W 5 S2 "100" - -1.00 1.00 120
"B" 8 1 108 308 2D E 6 H3 "100" - -1.00 1.00 120
"A" 8 1 8 208 1N N 7 S3 "90" - -1.00 1.00 120
"B" 9 1 109 309 2C S 8 DJ "90" - -1.00 1.00 120
"A" 9 1 9 209 1D E 6 H3 "50" - -2.00 2.00 120
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS 420"]
[OptimumContract "4S S 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 3
W H 3
W D 6
W C 3
W NT 5
N S 9
N H 10
N D 7
N C 10
N NT 8
E S 3
E H 3
E D 6
E C 3
E NT 5
S S 10
S H 10
S D 7
S C 10
S NT 8
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:AKT2.5.Q65.KJ852 98543.KT3.J2.T96 Q7.QJ9872.K7.AQ4 J6.A64.AT9843.73"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 9 1 9 209 4H W 8 SJ "100" - 10.00 -10.00 -370
"A" 6 1 6 206 4H W 9 C7 "50" - 9.00 -9.00 -370
"B" 11 1 111 311 6C E 11 DJ "50" - 9.00 -9.00 -370
"B" 1 1 101 301 4C E 11 DJ - "150" 6.00 -6.00 -370
"A" 2 1 2 202 4H W 10 D3 - "420" -2.00 2.00 -370
"A" 8 1 8 208 4H W 10 SJ - "420" -2.00 2.00 -370
"A" 10 1 10 210 4H W 10 C7 - "420" -2.00 2.00 -370
"B" 4 1 104 304 4H W 10 SJ - "420" -2.00 2.00 -370
"B" 10 1 110 310 4H W 10 SJ - "420" -2.00 2.00 -370
"A" 1 1 1 201 3N E 10 DJ - "430" -2.00 2.00 -370
"A" 3 1 3 203 3N E 10 DJ - "430" -2.00 2.00 -370
"A" 5 1 5 205 3N W 10 DT - "430" -2.00 2.00 -370
"A" 7 1 7 207 3N W 10 DT - "430" -2.00 2.00 -370
"A" 11 1 11 211 3N E 10 DJ - "430" -2.00 2.00 -370
"B" 2 1 102 302 3N E 10 DJ - "430" -2.00 2.00 -370
"B" 3 1 103 303 3N E 10 DJ - "430" -2.00 2.00 -370
"B" 5 1 105 305 3N W 10 D8 - "430" -2.00 2.00 -370
"B" 7 1 107 307 3N E 10 DJ - "430" -2.00 2.00 -370
"B" 9 1 109 309 3N E 10 DJ - "430" -2.00 2.00 -370
"B" 8 1 108 308 4H W 11 SJ - "450" -2.00 2.00 -370
"A" 4 1 4 204 3N W 11 C7 - "460" -3.00 3.00 -370
"B" 6 1 106 306 3N W 11 D8 - "460" -3.00 3.00 -370
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS -430"]
[OptimumContract "4N E 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 9
W D 7
W C 11
W NT 10
N S 4
N H 3
N D 6
N C 2
N NT 3
E S 9
E H 9
E D 6
E C 11
E NT 10
S S 4
S H 3
S D 6
S C 2
S NT 3
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:AT43.J93.54.K432 8.T875.AQ62.T965 K76.AQ4.K97.AQJ7 QJ952.K62.JT83.8"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 6 1 6 206 3N N 11 SQ "460" - 2.00 -2.00 410
"B" 7 1 107 307 3N N 11 SQ "460" - 2.00 -2.00 410
"A" 1 1 1 201 3N N 10 SQ "430" - 1.00 -1.00 410
"A" 3 1 3 203 3N S 10 S8 "430" - 1.00 -1.00 410
"A" 4 1 4 204 3N N 10 SQ "430" - 1.00 -1.00 410
"A" 5 1 5 205 3N N 10 SQ "430" - 1.00 -1.00 410
"B" 6 1 106 306 3N N 10 DJ "430" - 1.00 -1.00 410
"B" 8 1 108 308 3N N 10 SQ "430" - 1.00 -1.00 410
"B" 10 1 110 310 3N N 10 SQ "430" - 1.00 -1.00 410
"A" 2 1 2 202 3N N 9 D3 "400" - 0.00 0.00 410
"A" 7 1 7 207 3N N 9 S5 "400" - 0.00 0.00 410
"A" 8 1 8 208 3N N 9 S5 "400" - 0.00 0.00 410
"A" 9 1 9 209 3N N 9 DJ "400" - 0.00 0.00 410
"A" 10 1 10 210 3N N 9 DJ "400" - 0.00 0.00 410
"A" 11 1 11 211 3N N 9 D3 "400" - 0.00 0.00 410
"B" 1 1 101 301 3N N 9 D3 "400" - 0.00 0.00 410
"B" 2 1 102 302 3N N 9 D3 "400" - 0.00 0.00 410
"B" 3 1 103 303 3N N 9 SQ "400" - 0.00 0.00 410
"B" 4 1 104 304 3N N 9 DJ "400" - 0.00 0.00 410
"B" 5 1 105 305 3N S 9 H5 "400" - 0.00 0.00 410
"B" 9 1 109 309 3N N 9 SQ "400" - 0.00 0.00 410
"B" 11 1 111 311 3N S 8 H8 - "50" -10.00 10.00 410
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS 400"]
[OptimumContract "3N S 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 4
W D 6
W C 3
W NT 4
N S 9
N H 8
N D 6
N C 10
N NT 9
E S 4
E H 4
E D 6
E C 3
E NT 4
S S 8
S H 8
S D 6
S C 10
S NT 9
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:A7.KT4.KT73.J975 52.96.AQJ86.T642 KQ983.8532.4.K83 JT64.AQJ7.952.AQ"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"B" 6 1 106 306 3N W 5 H9 "400" - 7.00 -7.00 110
"A" 3 1 3 203 2N W 5 DQ "300" - 5.00 -5.00 110
"A" 6 1 6 206 2S W 5 S2 "300" - 5.00 -5.00 110
"A" 5 1 5 205 2H E 6 D9 "200" - 3.00 -3.00 110
"B" 1 1 101 301 2N W 6 H9 "200" - 3.00 -3.00 110
"B" 2 1 102 302 2S W 6 S5 "200" - 3.00 -3.00 110
"B" 5 1 105 305 2S W 6 H9 "200" - 3.00 -3.00 110
"B" 11 1 111 311 2S W 6 C6 "200" - 3.00 -3.00 110
"A" 7 1 7 207 1N N 9 S8 "150" - 1.00 -1.00 110
"A" 8 1 8 208 1N S 9 SA "150" - 1.00 -1.00 110
"B" 9 1 109 309 1N S 9 D3 "150" - 1.00 -1.00 110
"A" 1 1 1 201 3D N 10 SK "130" - 1.00 -1.00 110
"A" 2 1 2 202 3D S 9 SA "110" - 0.00 0.00 110
"B" 3 1 103 303 3D N 9 SK "110" - 0.00 0.00 110
"B" 4 1 104 304 3D S 9 C7 "110" - 0.00 0.00 110
"B" 7 1 107 307 2S W 7 S5 "100" - 0.00 0.00 110
"B" 10 1 110 310 2S E 7 D5 "100" - 0.00 0.00 110
"A" 4 1 4 204 3N S 8 C5 - "100" -5.00 5.00 110
"A" 9 1 9 209 3D S 8 SA - "100" -5.00 5.00 110
"A" 10 1 10 210 3C N 8 D4 - "100" -5.00 5.00 110
"A" 11 1 11 211 3N S 7 C5 - "200" -7.00 7.00 110
"B" 8 1 108 308 2C N 5 D4 - "300" -9.00 9.00 110
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS 600"]
[OptimumContract "3N N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 6
W D 3
W C 6
W NT 4
N S 6
N H 6
N D 10
N C 7
N NT 9
E S 7
E H 6
E D 3
E C 6
E NT 4
S S 6
S H 6
S D 10
S C 7
S NT 9
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:AQT953.A7.T8.A54 62.KQ2.AJ9632.K9 J7.9863.Q54.8762 K84.JT54.K7.QJT3"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 8 1 8 208 3NX W 6 S9 "500" - 9.00 -9.00 90
"A" 1 1 1 201 3N W 5 ST "200" - 3.00 -3.00 90
"A" 11 1 11 211 3N W 5 ST "200" - 3.00 -3.00 90
"B" 9 1 109 309 3N W 5 ST "200" - 3.00 -3.00 90
"B" 10 1 110 310 3N W 5 ST "200" - 3.00 -3.00 90
"A" 2 1 2 202 3N W 6 SQ "150" - 2.00 -2.00 90
"A" 5 1 5 205 3N W 6 ST "150" - 2.00 -2.00 90
"A" 6 1 6 206 3N W 6 ST "150" - 2.00 -2.00 90
"A" 10 1 10 210 2N W 5 SQ "150" - 2.00 -2.00 90
"B" 2 1 102 302 3N W 6 ST "150" - 2.00 -2.00 90
"B" 3 1 103 303 3N W 6 ST "150" - 2.00 -2.00 90
"B" 4 1 104 304 3N W 6 SQ "150" - 2.00 -2.00 90
"B" 7 1 107 307 3N W 6 SA "150" - 2.00 -2.00 90
"B" 8 1 108 308 3N W 6 S9 "150" - 2.00 -2.00 90
"A" 4 1 4 204 2N W 6 SQ "100" - 0.00 0.00 90
"A" 7 1 7 207 2N W 6 ST "100" - 0.00 0.00 90
"B" 1 1 101 301 2N W 6 ST "100" - 0.00 0.00 90
"B" 5 1 105 305 3N W 8 C5 "50" - -1.00 1.00 90
"A" 9 1 9 209 2N W 10 SQ - "180" -7.00 7.00 90
"B" 6 1 106 306 4S N 8 S6 - "200" -7.00 7.00 90
"A" 3 1 3 203 3N W 9 SA - "400" -10.00 10.00 90
"B" 11 1 111 311 3SX N 7 CK - "500" -11.00 11.00 90
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS -140"]
[OptimumContract "3H W 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 9
W D 9
W C 8
W NT 6
N S 7
N H 3
N D 3
N C 5
N NT 3
E S 5
E H 8
E D 8
E C 7
E NT 5
S S 7
S H 3
S D 3
S C 5
S NT 4
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:QT.JT8.KT865.A75 98542.KQ97.A.943 AK3.3.J743.KT862 J76.A6542.Q92.QJ"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 5 1 5 205 2H N 8 SQ "110" - 5.00 -5.00 -70
"B" 1 1 101 301 2H N 8 CA "110" - 5.00 -5.00 -70
"A" 1 1 1 201 Pass - - - "0" - 2.00 -2.00 -70
"A" 9 1 9 209 Pass - - - "0" - 2.00 -2.00 -70
"A" 11 1 11 211 Pass - - - "0" - 2.00 -2.00 -70
"B" 3 1 103 303 Pass - - - "0" - 2.00 -2.00 -70
"A" 4 1 4 204 3H N 8 D5 - "50" 1.00 -1.00 -70
"A" 7 1 7 207 3H N 8 DK - "50" 1.00 -1.00 -70
"A" 10 1 10 210 3H N 8 SQ - "50" 1.00 -1.00 -70
"B" 4 1 104 304 3H N 8 D5 - "50" 1.00 -1.00 -70
"B" 5 1 105 305 3H N 8 D5 - "50" 1.00 -1.00 -70
"B" 9 1 109 309 3H N 8 HJ - "50" 1.00 -1.00 -70
"B" 10 1 110 310 3H N 8 C5 - "50" 1.00 -1.00 -70
"A" 2 1 2 202 3H N 7 CA - "100" -1.00 1.00 -70
"A" 3 1 3 203 3H N 7 SQ - "100" -1.00 1.00 -70
"A" 6 1 6 206 4D E 10 HK - "130" -2.00 2.00 -70
"A" 8 1 8 208 4D E 10 HK - "130" -2.00 2.00 -70
"B" 7 1 107 307 4D E 10 HK - "130" -2.00 2.00 -70
"B" 8 1 108 308 3D W 10 HA - "130" -2.00 2.00 -70
"B" 11 1 111 311 4D E 11 HK - "150" -2.00 2.00 -70
"B" 2 1 102 302 4HX N 8 D5 - "300" -6.00 6.00 -70
"B" 6 1 106 306 4HX N 7 SQ - "500" -10.00 10.00 -70
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS -600"]
[OptimumContract "5D E 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 6
W D 11
W C 10
W NT 8
N S 7
N H 7
N D 2
N C 2
N NT 5
E S 6
E H 6
E D 11
E C 10
E NT 8
S S 7
S H 7
S D 2
S C 2
S NT 5
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:T843.KT.J83.J854 62.QJ98752.Q7.K2 J75.64.AKT654.Q7 AKQ9.A3.92.AT963"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 3 1 3 203 5H W 10 DA "100" - 12.00 -12.00 -580
"A" 9 1 9 209 2H W 10 DA - "170" 9.00 -9.00 -580
"B" 1 1 101 301 3H E 12 C8 - "230" 8.00 -8.00 -580
"A" 1 1 1 201 4H W 10 DA - "620" -1.00 1.00 -580
"A" 2 1 2 202 4H W 10 DK - "620" -1.00 1.00 -580
"A" 4 1 4 204 4H W 10 DA - "620" -1.00 1.00 -580
"A" 5 1 5 205 4H W 10 DA - "620" -1.00 1.00 -580
"A" 6 1 6 206 4H W 10 DA - "620" -1.00 1.00 -580
"A" 7 1 7 207 4H W 10 DA - "620" -1.00 1.00 -580
"A" 8 1 8 208 4H W 10 DK - "620" -1.00 1.00 -580
"A" 10 1 10 210 4H W 10 DA - "620" -1.00 1.00 -580
"A" 11 1 11 211 4H W 10 DA - "620" -1.00 1.00 -580
"B" 2 1 102 302 4H W 10 DA - "620" -1.00 1.00 -580
"B" 3 1 103 303 4H E 10 C4 - "620" -1.00 1.00 -580
"B" 4 1 104 304 4H W 10 DA - "620" -1.00 1.00 -580
"B" 5 1 105 305 4H W 10 DA - "620" -1.00 1.00 -580
"B" 6 1 106 306 4H W 10 DA - "620" -1.00 1.00 -580
"B" 7 1 107 307 4H W 10 DA - "620" -1.00 1.00 -580
"B" 8 1 108 308 4H W 10 DA - "620" -1.00 1.00 -580
"B" 9 1 109 309 4H W 10 DA - "620" -1.00 1.00 -580
"B" 10 1 110 310 4H W 10 DA - "620" -1.00 1.00 -580
"B" 11 1 111 311 4H W 10 DA - "620" -1.00 1.00 -580
"A" 12 1 - - - - - - "Bye" "Bye" - - -
"B" 12 1 - - - - - - "Bye" "Bye" - - -
[OptimumScore "NS -620"]
[OptimumContract "4H W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 10
W D 6
W C 8
W NT 6
N S 5
N H 2
N D 7
N C 4
N NT 7
E S 7
E H 10
E D 6
E C 8
E NT 6
S S 5
S H 2
S D 7
S C 4
S NT 7
[Event "Prime Mixed Teams Swiss League - 5:1"]
[Site "Bridge Federation of India"]
[Date "2025.11.03"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:QJ87.AQ842.T4.Q2 95.J9765.J32.J86 T3.K.KQ765.AKT53 AK642.T3.A98.974"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2025.11.03"]
[Round "5.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\5R;Score_EW\5R;IMP_NS\6R;IMP_EW\6R;ButlerDatum\4R"]
"A" 11 1 11 211 5HX W 8 S9 "500" - 14.00 -14.00 -400
"B" 8 1 108 308 4H W 9 H5 "50" - 10.00 -10.00 -400
"A" 1 1 1 201 3N E 9 C9 - "400" 0.00 0.00 -400
"A" 4 1 4 204 3N W 9 S9 - "400" 0.00 0.00 -400
"B" 6 1 106 306 3N W 9 S9 - "400" 0.00 0.00 -400
"B" 7 1 107 307 3N E 9 SK - "400" 0.00 0.00 -400
"A" 2 1 2 202 3N W 10 S9 - "430" -1.00 1.00 -400
"A" 3 1 3 203 3N E 10 SA - "430" -1.00 1.00 -400
"A" 5 1 5 205 3N W 10 S9 - "430" -1.00 1.00 -400
"A" 6 1 6 206 3N W 10 S9 - "430" -1.00 1.00 -400
"A" 7 1 7 207 3N W 10 S9 - "430" -1.00 1.00 -400
