% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:K82.A963.T63.AQ9 JT73.T.KQ854.742 A95.K54.AJ7.T863 Q64.QJ872.92.KJ5"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "10.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreIMP\5R;Names\47L;NrBoards\2R;Team\24L;MemberID1\8R;MemberID2\8R"]
1 - 206 "A" 6 "E-W" 2.80 "Pinaki Prasad Khan - Animesh Majumder" 10 "Adventure" "705644" "702890"
2 - 214 "A" 14 "E-W" 2.20 "Pradip Kumar Banerjee - Saikat Neogy" 10 "Strong Club" "708240" "705711"
3 4 115 "B" 15 "N-S" 1.90 "Sanjay Raha - Rounak Ghosh" 10 "Maa Sarada" "707544" "708002"
3 4 203 "A" 3 "E-W" 1.90 "Sanjib Bhattacharjee - Sanjib Ganguly" 10 "Mix n Match" "705458" "701834"
5 6 7 "A" 7 "N-S" 1.80 "Saurav Sil - Biplab Dawn" 10 "Guha & Five" "702829" "704171"
5 6 105 "B" 5 "N-S" 1.80 "Mithun Mukherjee - Soumya Das" 10 "RSSM" "707561" "702019"
7 - 117 "B" 17 "N-S" 1.70 "Arnab Basu Roy - Pabitra Majumder" 10 "114" "707922" "708235"
8 10 5 "A" 5 "N-S" 1.60 "Sandip Gharai - Souvik Kar" 10 "Unity" "708379" "708241"
8 10 18 "A" 18 "N-S" 1.60 "Arnab Guha - Reena Venkataraman" 10 "Mani's" "701558" "561229"
8 10 307 "B" 7 "E-W" 1.60 "Somik Mitra - Arnab Ghosh" 10 "Guha & Five" "707551" "707845"
11 - 202 "A" 2 "E-W" 1.40 "Goutam Pore - Aloke Kumar Sadhu" 10 "PRADEEP" "704173" "703732"
12 - 213 "A" 13 "E-W" 1.30 "Santi Ranjan Dutta - Sankar Narayan Ghosh" 10 "INVICTA" "706422" "705331"
13 14 114 "B" 14 "N-S" 1.20 "Nilanjan Ghosh - Tapan kumar Bondhopadhyay" 10 "Strong Club" "707857" "708341"
13 14 304 "B" 4 "E-W" 1.20 "Prabir Das - Bapi Das" 10 "EKDALIA" "707475" "704126"
15 - 8 "A" 8 "N-S" 1.10 "Bhaskar Sarkar - Sukanta Das" 10 "Lake My Love" "707501" "707651"
16 - 301 "B" 1 "E-W" 1.00 "Sagnik Roy - Kaustabh Nandi" 10 "KKK Bridge Lovers Gold" "707811" "705792"
17 - 306 "B" 6 "E-W" 0.90 "Ajay Kumar Bagadia - Ravi Goenka" 10 "Ajay Bagaria" "706912" "705054"
18 22 9 "A" 9 "N-S" 0.80 "Swarup Ghosh - Partha Sarkar" 10 "TAPOBAN 2" "705856" "702033"
18 22 11 "A" 11 "N-S" 0.80 "Dilip Mistry - Raju Santra" 10 "SUN" "707814" "707797"
18 22 118 "B" 18 "N-S" 0.80 "Sharmistha N Koya - Rajendra Bagaria" 10 "FOUNTAINHEAD" "708382" "708358"
18 22 311 "B" 11 "E-W" 0.80 "Tapan Jyoti Ghosh - Saumitra Basu" 10 "SUN" "707153" "706888"
18 22 312 "B" 12 "E-W" 0.80 "Utpal Kanti Das - Tapan Kumar Das" 10 "JATRIK" "708461" "708477"
23 - 310 "B" 10 "E-W" 0.70 "Shyamaprasad Ghatak - Bidyut Baran Adhikary" 10 "SAF VI" "708111" "708305"
24 25 103 "B" 3 "N-S" 0.60 "Sisir Kumar Banerjee - Pradip Mondal" 10 "Mix n Match" "702073" "707410"
24 25 302 "B" 2 "E-W" 0.60 "Anup Kumar Mahajan - Kaushik Mukherjee" 10 "Sarbeswar 4" "705876" "707433"
26 28 16 "A" 16 "N-S" 0.50 "Prasun Kumar Mukherjee - Prosenjit Manna" 10 "Kolors" "706704" "707831"
26 28 17 "A" 17 "N-S" 0.50 "Subir Kumar Chaudhuri - Kalyan Roy Chowdhury" 10 "TAPOBAN" "705573" "704164"
26 28 109 "B" 9 "N-S" 0.50 "Ramendra Chowdhury - Soumendra B Chakraborthy" 10 "Dr. S.S.M." "701525" "610461"
29 30 4 "A" 4 "N-S" 0.40 "Sunil Dutta - Rajkumar Mukherjee" 10 "EKDALIA" "701519" "707818"
29 30 210 "A" 10 "E-W" 0.40 "Badal Das - Partho Sarathi Mukherjee" 10 "KKK Bridge Lovers Red" "703406" "703807"
31 33 108 "B" 8 "N-S" 0.30 "Manas Kumar Das - Ranjan Bose" 10 "Laxmi" "705788" "707307"
31 33 215 "A" 15 "E-W" 0.30 "Subrata Adhikari - Rathindra Nath Kundu" 10 "Maa Sarada" "707649" "705390"
31 33 313 "B" 13 "E-W" 0.30 "Bulu Saha - Puja S Jhunjhunwala" 10 "Ssix Shooters" "701550" "708321"
34 35 12 "A" 12 "N-S" 0.10 "Saikat Mandal - Pratik Mukherjee" 10 "JATRIK" "707754" "708088"
34 35 116 "B" 16 "N-S" 0.10 "Tinku Das - Sweta Goenka" 10 "Goenka's" "708413" "708315"
36 37 1 "A" 1 "N-S" 0.00 "Sayantan Kushari - Sumit Mukherjee" 10 "KKK Bridge Lovers Gold" "707757" "705399"
36 37 201 "A" 1 "E-W" 0.00 "Biswajit Poddar - Shambhu Nath Ghosh" 10 "Eisk" "702867" "702866"
38 39 212 "A" 12 "E-W" -0.10 "Pranay Majumder - Saila Ranjan Das" 10 "Dilip Atha IV" "703596" "703714"
38 39 316 "B" 16 "E-W" -0.10 "Ramkrishna Majumder - Moloy Kumar Mondal" 10 "Kolors" "705074" "705368"
40 42 15 "A" 15 "N-S" -0.30 "Tarun Manna - Sanjoy Kundu" 10 "S6" "707478" "708095"
40 42 113 "B" 13 "N-S" -0.30 "Aloke Kumar Sardar - Sudeep Saha" 10 "INVICTA" "705310" "702286"
40 42 308 "B" 8 "E-W" -0.30 "Kalindi Mewar - Paban Agarwal" 10 "Lake My Love" "708192" "704108"
43 44 10 "A" 10 "N-S" -0.40 "Tapas Dasgupta - Debasish Polley" 10 "SAF VI" "701325" "707552"
43 44 204 "A" 4 "E-W" -0.40 "Samir Basak - Somesh Bhattacharya" 10 "Team BURZEN" "704468" "707192"
45 47 216 "A" 16 "E-W" -0.50 "Kanchan Basu - Pradip Kumar Roychowdhury" 10 "Goenka's" "708289" "701729"
45 47 217 "A" 17 "E-W" -0.50 "Hasibul Hasan - Abhirup Ghosh" 10 "114" "706610" "707795"
45 47 309 "B" 9 "E-W" -0.50 "Samir Kumar Datta - Provat Roy" 10 "TAPOBAN 2" "706706" "706936"
48 49 102 "B" 2 "N-S" -0.60 "Sumit Saha - Swapan Sardar" 10 "PRADEEP" "707581" "701537"
48 49 303 "B" 3 "E-W" -0.60 "Ranjit Ghosh - Chandan Choudhury" 10 "Delta" "708370" "701987"
50 - 110 "B" 10 "N-S" -0.70 "Sudip Pandit - Shibnath De Sarkar" 10 "KKK Bridge Lovers Red" "707634" "704281"
51 55 111 "B" 11 "N-S" -0.80 "Mithun Biswas - Tapas Das" 10 "Micietto" "707718" "708337"
51 55 112 "B" 12 "N-S" -0.80 "Dilip Atha - Kajal Chandra Das" 10 "Dilip Atha IV" "707371" "703407"
51 55 209 "A" 9 "E-W" -0.80 "SUNIL RAY - Arup Kumar Dey" 10 "Dr. S.S.M." "708464" "706669"
51 55 211 "A" 11 "E-W" -0.80 "Subrata Chatterjee - Samir Bhattacharya" 10 "Micietto" "702805" "702056"
51 55 318 "B" 18 "E-W" -0.80 "Krishnan Mani - Balai Paul" 10 "Mani's" "561230" "706179"
56 - 106 "B" 6 "N-S" -0.90 "Satyabrata Mukherjee - Bhabesh Saha" 10 "Adventure" "701561" "703738"
57 - 101 "B" 1 "N-S" -1.00 "Binod Kumar Shaw - Sanjit Dey" 10 "Eisk" "707768" "707773"
58 - 208 "A" 8 "E-W" -1.10 "Prosenjit Roy Sarkar - Pramod Ranjan Das" 10 "Laxmi" "708318" "703431"
59 60 104 "B" 4 "N-S" -1.20 "Biswadip Roy - Swapan Some" 10 "Team BURZEN" "702548" "705581"
59 60 314 "B" 14 "E-W" -1.20 "S M Moin - Rashmi Bhansali" 10 "CONQUERORS" "800038" "708244"
61 - 13 "A" 13 "N-S" -1.30 "Soumitra Das - Anirban Sasmal" 10 "Ssix Shooters" "702061" "707874"
62 - 2 "A" 2 "N-S" -1.40 "Rajesh Jain - Ashim Chandra karmakar" 10 "Sarbeswar 4" "705321" "707290"
63 65 107 "B" 7 "N-S" -1.60 "Prasanta Dutta - Chiranjib Ballav" 10 "CAR-SP" "703993" "707345"
63 65 205 "A" 5 "E-W" -1.60 "Sukalyan Sarkar - Rajendra Sirohia" 10 "RSSM" "705450" "701556"
63 65 218 "A" 18 "E-W" -1.60 "MURLI DHAR BHALOTIA - Tunir Chakravarti" 10 "FOUNTAINHEAD" "708436" "708460"
66 - 317 "B" 17 "E-W" -1.70 "Pradip Kumarsen Sharma - Pradip Chakraborty" 10 "TAPOBAN" "702406" "706893"
67 68 207 "A" 7 "E-W" -1.80 "Ashis Pan - Saswata Ballav" 10 "CAR-SP" "708000" "708255"
67 68 305 "B" 5 "E-W" -1.80 "Subrata Chakraborty - Ajoy Saha" 10 "Unity" "708196" "708282"
69 70 3 "A" 3 "N-S" -1.90 "Vivekananda Ghosh - Bikramjit Das" 10 "Delta" "708252" "707819"
69 70 315 "B" 15 "E-W" -1.90 "Kunal Roy - Rabindranath Das" 10 "S6" "708031" "708068"
71 - 14 "A" 14 "N-S" -2.20 "Sudipta Adhikary - Tirthankar Sengupta" 10 "CONQUERORS" "707796" "708094"
72 - 6 "A" 6 "N-S" -2.80 "Sowmik Das - Mrinal Kanti Mukherjee" 10 "Ajay Bagaria" "705753" "703147"
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\5R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 5 1 5 205 3N S 11 D9 "460" - 3 -3 370
"A" 8 1 8 208 3N S 11 H7 "460" - 3 -3 370
"A" 9 1 9 209 3N S 11 H7 "460" - 3 -3 370
"A" 15 1 15 215 3N S 11 HQ "460" - 3 -3 370
"B" 4 1 104 304 3N S 11 H7 "460" - 3 -3 370
"B" 10 1 110 310 3N S 11 H7 "460" - 3 -3 370
"B" 11 1 111 311 3N S 11 HQ "460" - 3 -3 370
"A" 1 1 1 201 3N S 10 H2 "430" - 2 -2 370
"A" 2 1 2 202 3N S 10 HQ "430" - 2 -2 370
"A" 4 1 4 204 3N S 10 H7 "430" - 2 -2 370
"A" 7 1 7 207 3N S 10 H7 "430" - 2 -2 370
"A" 10 1 10 210 3N S 10 D9 "430" - 2 -2 370
"A" 12 1 12 212 3N S 10 H7 "430" - 2 -2 370
"A" 16 1 16 216 3N S 10 H7 "430" - 2 -2 370
"B" 1 1 101 301 3N S 10 H7 "430" - 2 -2 370
"B" 2 1 102 302 3N S 10 D9 "430" - 2 -2 370
"B" 3 1 103 303 3N S 10 H2 "430" - 2 -2 370
"B" 5 1 105 305 3N S 10 H7 "430" - 2 -2 370
"B" 8 1 108 308 3N N 10 HT "430" - 2 -2 370
"B" 9 1 109 309 3N N 10 D5 "430" - 2 -2 370
"B" 12 1 112 312 3N S 10 H7 "430" - 2 -2 370
"B" 15 1 115 315 3N S 10 H7 "430" - 2 -2 370
"B" 16 1 116 316 3N S 10 H2 "430" - 2 -2 370
"B" 17 1 117 317 3N S 10 H7 "430" - 2 -2 370
"A" 13 1 13 213 3N S 9 H2 "400" - 1 -1 370
"A" 14 1 14 214 3N S 9 S4 "400" - 1 -1 370
"B" 7 1 107 307 3N S 9 H7 "400" - 1 -1 370
"B" 14 1 114 314 3N S 9 H7 "400" - 1 -1 370
"A" 17 1 17 217 2N S 10 HQ "180" - -5 5 370
"B" 13 1 113 313 2N S 10 H7 "180" - -5 5 370
"A" 6 1 6 206 2N S 9 H7 "150" - -6 6 370
"A" 18 1 18 218 2N S 9 H8 "150" - -6 6 370
"B" 6 1 106 306 2N S 9 H7 "150" - -6 6 370
"B" 18 1 118 318 2N S 9 H7 "150" - -6 6 370
"A" 3 1 3 203 4H N 9 DK - "50" -9 9 370
"A" 11 1 11 211 3N S 8 S4 - "50" -9 9 370
[OptimumScore "NS 430"]
[OptimumContract "4N N 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 4
W D 4
W C 2
W NT 2
N S 9
N H 9
N D 9
N C 10
N NT 10
E S 4
E H 4
E D 4
E C 2
E NT 2
S S 9
S H 9
S D 9
S C 10
S NT 10
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:AQ97.AT9.9.QJ832 8.763.AT54.K9754 T6.QJ854.8763.A6 KJ5432.K2.KQJ2.T"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "10.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\5R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 9 1 9 209 3H W 8 DK "50" - 7 -7 -220
"B" 5 1 105 305 3H W 8 DK "50" - 7 -7 -220
"A" 7 1 7 207 2S N 7 D9 - "100" 3 -3 -220
"A" 8 1 8 208 2S N 7 D9 - "100" 3 -3 -220
"B" 12 1 112 312 3D S 8 HQ - "100" 3 -3 -220
"B" 18 1 118 318 3D S 8 ST - "100" 3 -3 -220
"A" 5 1 5 205 3H W 9 DK - "140" 2 -2 -220
"A" 11 1 11 211 3H W 9 CT - "140" 2 -2 -220
"A" 17 1 17 217 2H W 9 DK - "140" 2 -2 -220
"B" 3 1 103 303 2H W 9 DK - "140" 2 -2 -220
"B" 6 1 106 306 3H W 9 DK - "140" 2 -2 -220
"B" 16 1 116 316 3H W 9 DK - "140" 2 -2 -220
"B" 13 1 113 313 1N E 9 S8 - "150" 2 -2 -220
"A" 1 1 1 201 3H W 10 DK - "170" 2 -2 -220
"A" 2 1 2 202 2H W 10 DK - "170" 2 -2 -220
"A" 4 1 4 204 3H W 10 DK - "170" 2 -2 -220
"A" 10 1 10 210 2H W 10 DK - "170" 2 -2 -220
"A" 12 1 12 212 3H W 10 CT - "170" 2 -2 -220
"A" 15 1 15 215 3H W 10 DK - "170" 2 -2 -220
"A" 16 1 16 216 3H W 10 DK - "170" 2 -2 -220
"A" 18 1 18 218 3H W 10 DK - "170" 2 -2 -220
"B" 8 1 108 308 3H W 10 DK - "170" 2 -2 -220
"B" 9 1 109 309 3H W 10 DK - "170" 2 -2 -220
"A" 6 1 6 206 2S N 6 CQ - "200" 1 -1 -220
"B" 11 1 111 311 3D N 7 CQ - "200" 1 -1 -220
"A" 3 1 3 203 3H W 12 DK - "230" 0 0 -220
"A" 13 1 13 213 3S W 12 CT - "230" 0 0 -220
"B" 14 1 114 314 3D N 6 CQ - "300" -2 2 -220
"B" 15 1 115 315 3D N 6 HA - "300" -2 2 -220
"B" 17 1 117 317 3N E 9 D4 - "400" -5 5 -220
"A" 14 1 14 214 3CX E 9 S8 - "470" -6 6 -220
"B" 2 1 102 302 4S N 5 CQ - "500" -7 7 -220
"B" 7 1 107 307 2SX N 6 CQ - "500" -7 7 -220
"B" 10 1 110 310 2SX N 6 HA - "500" -7 7 -220
"B" 4 1 104 304 4HX W 11 DK - "690" -10 10 -220
"B" 1 1 101 301 3DX S 6 D3 - "800" -11 11 -220
[OptimumScore "NS -420"]
[OptimumContract "4H E 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 10
W D 6
W C 8
W NT 9
N S 6
N H 3
N D 7
N C 5
N NT 4
E S 7
E H 10
E D 6
E C 8
E NT 9
S S 6
S H 2
S D 7
S C 4
S NT 3
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:Q964.6.732.AJ962 KJT8.T5.AKQ.T873 A52.AKQ83.J964.Q 73.J9742.T85.K54"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "10.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\5R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 6 1 6 206 1N E 3 H6 "400" - 9 -9 30
"A" 9 1 9 209 3N S 9 DK "400" - 9 -9 30
"A" 18 1 18 218 3N S 9 DA "400" - 9 -9 30
"B" 2 1 102 302 1S W 4 HK "300" - 7 -7 30
"A" 1 1 1 201 1N E 5 C6 "200" - 5 -5 30
"A" 7 1 7 207 1N E 5 D7 "200" - 5 -5 30
"B" 4 1 104 304 1N E 5 C6 "200" - 5 -5 30
"A" 16 1 16 216 2DX N 8 S7 "180" - 4 -4 30
"B" 1 1 101 301 2N S 8 DA "120" - 3 -3 30
"A" 13 1 13 213 2D N 9 C4 "110" - 2 -2 30
"B" 3 1 103 303 2D N 9 C4 "110" - 2 -2 30
"B" 13 1 113 313 2D N 9 C4 "110" - 2 -2 30
"B" 17 1 117 317 2D N 9 C4 "110" - 2 -2 30
"A" 8 1 8 208 2D N 8 S7 "90" - 2 -2 30
"A" 11 1 11 211 2D N 8 D5 "90" - 2 -2 30
"B" 6 1 106 306 1S S 7 DQ "80" - 2 -2 30
"A" 2 1 2 202 2D N 7 S7 - "50" -2 2 30
"A" 12 1 12 212 1H N 6 S7 - "50" -2 2 30
"A" 14 1 14 214 3D N 8 D8 - "50" -2 2 30
"B" 7 1 107 307 1N N 6 CK - "50" -2 2 30
"B" 8 1 108 308 2D N 7 C4 - "50" -2 2 30
"B" 10 1 110 310 1H N 6 S7 - "50" -2 2 30
"B" 11 1 111 311 2S S 7 DA - "50" -2 2 30
"B" 12 1 112 312 1S S 6 DA - "50" -2 2 30
"B" 15 1 115 315 1H N 6 C4 - "50" -2 2 30
"B" 16 1 116 316 2S S 7 DA - "50" -2 2 30
"A" 17 1 17 217 1N E 7 C6 - "90" -3 3 30
"A" 3 1 3 203 1H N 5 C4 - "100" -4 4 30
"A" 5 1 5 205 2D N 6 D5 - "100" -4 4 30
"A" 10 1 10 210 3S S 7 DA - "100" -4 4 30
"A" 15 1 15 215 2D N 6 S7 - "100" -4 4 30
"B" 5 1 105 305 3S S 7 DA - "100" -4 4 30
"B" 14 1 114 314 1H N 5 S7 - "100" -4 4 30
"B" 18 1 118 318 3H N 6 CK - "150" -5 5 30
"A" 4 1 4 204 2SX S 6 DA - "300" -8 8 30
"B" 9 1 109 309 4SX S 7 DA - "500" -11 11 30
[OptimumScore "NS 120"]
[OptimumContract "2N S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 5
W D 4
W C 5
W NT 5
N S 7
N H 7
N D 8
N C 7
N NT 8
E S 4
E H 5
E D 5
E C 5
E NT 5
S S 7
S H 7
S D 8
S C 8
S NT 8
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:A62.432.QT9.QJ64 KJT754.86.6.T987 Q98.AJ975.AJ2.AK 3.KQT.K87543.532"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "10.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\5R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 4 1 4 204 5H E 7 S3 "400" - 12 -12 -330
"B" 5 1 105 305 4H E 7 S3 "300" - 12 -12 -330
"B" 15 1 115 315 6N W 9 CT "300" - 12 -12 -330
"B" 16 1 116 316 4H E 7 S3 "300" - 12 -12 -330
"B" 17 1 117 317 4H E 7 S3 "300" - 12 -12 -330
"A" 5 1 5 205 4H E 8 S3 "200" - 11 -11 -330
"A" 18 1 18 218 4H E 8 S3 "200" - 11 -11 -330
"B" 9 1 109 309 4H E 8 S3 "200" - 11 -11 -330
"B" 18 1 118 318 4H E 8 S3 "200" - 11 -11 -330
"A" 7 1 7 207 4H E 9 D4 "100" - 10 -10 -330
"A" 15 1 15 215 4H E 9 S3 "100" - 10 -10 -330
"B" 10 1 110 310 4H E 9 C5 "100" - 10 -10 -330
"B" 14 1 114 314 4H E 9 S3 "100" - 10 -10 -330
"A" 13 1 13 213 3N W 9 CT - "600" -7 7 -330
"B" 6 1 106 306 3N E 9 D4 - "600" -7 7 -330
"A" 1 1 1 201 4H E 10 S3 - "620" -7 7 -330
"A" 3 1 3 203 4H E 10 S3 - "620" -7 7 -330
"A" 6 1 6 206 4H E 10 C2 - "620" -7 7 -330
"A" 8 1 8 208 4H E 10 C5 - "620" -7 7 -330
"A" 9 1 9 209 4H E 10 C5 - "620" -7 7 -330
"A" 16 1 16 216 4H E 10 S3 - "620" -7 7 -330
"B" 3 1 103 303 4H E 10 S3 - "620" -7 7 -330
"B" 4 1 104 304 4H E 10 C5 - "620" -7 7 -330
"B" 7 1 107 307 4H E 10 D8 - "620" -7 7 -330
"B" 11 1 111 311 4H E 10 D3 - "620" -7 7 -330
"B" 12 1 112 312 4H E 10 C5 - "620" -7 7 -330
"B" 13 1 113 313 4H E 10 S3 - "620" -7 7 -330
"A" 2 1 2 202 3N E 10 D5 - "630" -7 7 -330
"A" 10 1 10 210 3N E 10 D5 - "630" -7 7 -330
"A" 14 1 14 214 3N W 10 CT - "630" -7 7 -330
"A" 17 1 17 217 3N E 10 D5 - "630" -7 7 -330
"B" 1 1 101 301 3N W 10 H8 - "630" -7 7 -330
"B" 2 1 102 302 3N W 10 CT - "630" -7 7 -330
"B" 8 1 108 308 3N W 10 CT - "630" -7 7 -330
"A" 11 1 11 211 3N E 11 D5 - "660" -8 8 -330
"A" 12 1 12 212 3N W 11 SJ - "660" -8 8 -330
[OptimumScore "NS -630"]
[OptimumContract "4N E 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 8
W H 10
W D 8
W C 8
W NT 9
N S 5
N H 3
N D 4
N C 3
N NT 3
E S 8
E H 10
E D 8
E C 7
E NT 10
S S 5
S H 3
S D 4
S C 3
S NT 3
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:AQ5.A542.93.K875 J64.QT9873.T2.92 987.K6.AK865.AQ3 KT32.J.QJ74.JT64"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "10.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\3L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\5R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 1 1 1 201 3N N 10 SJ "630" - 2 -2 560
"A" 2 1 2 202 3N N 10 HT "630" - 2 -2 560
"A" 3 1 3 203 3N S 10 HJ "630" - 2 -2 560
"A" 8 1 8 208 3N N 10 HT "630" - 2 -2 560
"A" 9 1 9 209 3N S 10 HJ "630" - 2 -2 560
"A" 11 1 11 211 3N S 10 S2 "630" - 2 -2 560
"A" 12 1 12 212 3N N 10 HT "630" - 2 -2 560
"A" 14 1 14 214 3N N 10 HT "630" - 2 -2 560
"A" 16 1 16 216 3N N 10 DT "630" - 2 -2 560
"A" 18 1 18 218 3N N 10 HT "630" - 2 -2 560
"B" 1 1 101 301 3N S 10 HJ "630" - 2 -2 560
"B" 2 1 102 302 3N N 10 C9 "630" - 2 -2 560
"B" 3 1 103 303 3N S 10 S2 "630" - 2 -2 560
"B" 5 1 105 305 3N N 10 HT "630" - 2 -2 560
"B" 6 1 106 306 3N N 10 S4 "630" - 2 -2 560
"B" 7 1 107 307 3N N 10 HT "630" - 2 -2 560
"B" 9 1 109 309 3N N 10 H8 "630" - 2 -2 560
"B" 11 1 111 311 3N S 10 S2 "630" - 2 -2 560
"B" 13 1 113 313 3N N 10 H7 "630" - 2 -2 560
"B" 14 1 114 314 3N S 10 HJ "630" - 2 -2 560
"B" 15 1 115 315 3N N 10 HT "630" - 2 -2 560
"B" 17 1 117 317 3N N 10 H7 "630" - 2 -2 560
"A" 4 1 4 204 3N N 9 HT "600" - 1 -1 560
"A" 5 1 5 205 3N N 9 S4 "600" - 1 -1 560
"A" 7 1 7 207 3N N 9 S4 "600" - 1 -1 560
"A" 10 1 10 210 3N N 9 SJ "600" - 1 -1 560
"A" 13 1 13 213 3N N 9 S4 "600" - 1 -1 560
"A" 17 1 17 217 3N N 9 H9 "600" - 1 -1 560
"B" 8 1 108 308 3N N 9 HT "600" - 1 -1 560
"B" 10 1 110 310 3N S 9 S3 "600" - 1 -1 560
"B" 12 1 112 312 3N S 9 HJ "600" - 1 -1 560
"B" 18 1 118 318 3N N 9 HT "600" - 1 -1 560
"A" 15 1 15 215 3D S 11 HJ "150" - -9 9 560
"A" 6 1 6 206 4N N 9 S4 - "100" -12 12 560
"B" 4 1 104 304 3N S 8 HJ - "100" -12 12 560
"B" 16 1 116 316 3N S 8 HJ - "100" -12 12 560
[OptimumScore "NS 630"]
[OptimumContract "4N N 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 4
W H 5
W D 3
W C 3
W NT 3
N S 9
N H 8
N D 10
N C 10
N NT 10
E S 4
E H 5
E D 3
E C 3
E NT 3
S S 9
S H 8
S D 10
S C 10
S NT 10
[Event "WB State Championship 2025 Swiss Teams - 10:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:75.A7.KQ843.A963 K98.JT98.J52.QT5 QJT32.Q3.976.J42 A64.K6542.AT.K87"]
