% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "21"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:Q863.QT87.J62.76 95.A643.KT873.52 KJT2.5.Q54.KJ983 A74.KJ92.A9.AQT4"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "6.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreIMP\5R;Names\48L;NrBoards\2R;Team\24L;MemberID1\8R;MemberID2\8R"]
1 2 18 "A" 18 "N-S" 4.40 "Pradip Kumarsen Sharma - Tapas Das" 10 "TAPOBAN" "702406" "702612"
1 2 304 "B" 4 "E-W" 4.40 "Samir Basak - Somesh Bhattacharya" 10 "Team BURZEN" "704468" "707192"
3 4 207 "A" 7 "E-W" 3.80 "Sumit Saha - Swapan Sardar" 10 "PRADEEP" "707581" "701537"
3 4 208 "A" 8 "E-W" 3.80 "Rajesh Jain - Ashim Chandra karmakar" 10 "Sarbeswar 4" "705321" "707290"
5 6 12 "A" 12 "N-S" 3.70 "Saila Ranjan Das - Kamal Krishna Mukherjee" 10 "Dilip Atha IV" "703714" "700006"
5 6 318 "B" 18 "E-W" 3.70 "Kalyan Roy Chowdhury - Subir Kumar Chaudhuri" 10 "TAPOBAN" "704164" "705573"
7 8 17 "A" 17 "N-S" 3.00 "Swarup Ghosh - Partha Sarkar" 10 "TAPOBAN 2" "705856" "702033"
7 8 308 "B" 8 "E-W" 3.00 "Shibnath De Sarkar - Suvankar Basu" 10 "KKK Bridge Lovers Red" "704281" "707637"
9 - 15 "A" 15 "N-S" 2.90 "Bablu Roy Choudhury - Saikat Mandal" 10 "JATRIK" "707113" "707754"
10 - 5 "A" 5 "N-S" 2.70 "Satyabrata Mukherjee - Bhabesh Saha" 10 "Adventure" "701561" "703738"
11 - 116 "B" 16 "N-S" 2.60 "Saikat Neogy - Pradip Kumar Banerjee" 10 "Strong Club" "705711" "708240"
12 13 201 "A" 1 "E-W" 2.50 "Debabrata Majumder - Sayantan Kushari" 10 "KKK Bridge Lovers Gold" "703643" "707757"
12 13 209 "A" 9 "E-W" 2.50 "Ashis Pan - Saswata Ballav" 10 "CAR-SP" "708000" "708255"
14 - 16 "A" 16 "N-S" 2.30 "Pradip Kumar Roychowdhury - Kanchan Basu" 10 "Goenka's" "701729" "708289"
15 16 106 "B" 6 "N-S" 2.10 "Ananda Hazra - Arup Kumar Dey" 10 "Dr. S.S.M." "706665" "706669"
15 16 211 "A" 11 "E-W" 2.10 "A K Guha - T K Roy Chowdhury" 10 "Guha & Five" "110318" "110506"
17 - 109 "B" 9 "N-S" 2.00 "Prasanta Dutta - Chiranjib Ballav" 10 "CAR-SP" "703993" "707345"
18 - 6 "A" 6 "N-S" 1.90 "Santi Ranjan Dutta - Sankar Narayan Ghosh" 10 "INVICTA" "706422" "705331"
19 - 14 "A" 14 "N-S" 1.80 "Subrata Adhikari - Rounak Ghosh" 10 "Maa Sarada" "707649" "708002"
20 - 310 "B" 10 "E-W" 1.70 "Pradip Mondal - Sisir Kumar Banerjee" 10 "Mix n Match" "707410" "702073"
21 22 10 "A" 10 "N-S" 1.60 "Sanjib Bhattacharjee - Sanjib Ganguly" 10 "Mix n Match" "705458" "701834"
21 22 301 "B" 1 "E-W" 1.60 "Biswajit Poddar - Shambhu Nath Ghosh" 10 "Eisk" "702867" "702866"
23 - 107 "B" 7 "N-S" 1.50 "Goutam Pore - Pradeep Goenka" 10 "PRADEEP" "704173" "707856"
24 25 103 "B" 3 "N-S" 1.20 "Sandip Gharai - Souvik Kar" 10 "Unity" "708379" "708241"
24 25 313 "B" 13 "E-W" 1.20 "Sujit Kumar Bhattacharjee - Subir Majumdar" 10 "Ajay Bagaria" "700900" "703051"
26 - 105 "B" 5 "N-S" 1.00 "Prabir Das - Bapi Das" 10 "EKDALIA" "707475" "704126"
27 - 314 "B" 14 "E-W" 0.90 "Sanjay Raha - Bidyut Goswami" 10 "Maa Sarada" "707544" "704172"
28 29 3 "A" 3 "N-S" 0.70 "Vivekananda Ghosh - Bikramjit Das" 10 "Delta" "708252" "707819"
28 29 115 "B" 15 "N-S" 0.70 "Rabindranath Das - Kunal Roy" 10 "S6" "708068" "708031"
30 - 311 "B" 11 "E-W" 0.50 "Sudipta Adhikary - Pallab Roy" 10 "CONQUERORS" "707796" "707348"
31 35 2 "A" 2 "N-S" 0.30 "Mithun Mukherjee - Soumya Das" 10 "RSSM" "707561" "702019"
31 35 4 "A" 4 "N-S" 0.30 "Sekhar K Bandopadhyay - Sourendra Coomer Dutt" 10 "Team BURZEN" "707531" "702516"
31 35 13 "A" 13 "N-S" 0.30 "Sowmik Das - Mrinal Kanti Mukherjee" 10 "Ajay Bagaria" "705753" "703147"
31 35 302 "B" 2 "E-W" 0.30 "Sukalyan Sarkar - Rajendra Sirohia" 10 "RSSM" "705450" "701556"
31 35 317 "B" 17 "E-W" 0.30 "Samir Kumar Datta - Provat Roy" 10 "TAPOBAN 2" "706706" "706936"
36 - 112 "B" 12 "N-S" 0.20 "Dilip Mistry - Raju Santra" 10 "SUN" "707814" "707797"
37 - 312 "B" 12 "E-W" -0.20 "Pranay Majumder - Rana Chakraborty" 10 "Dilip Atha IV" "703596" "706402"
38 42 102 "B" 2 "N-S" -0.30 "Paban Agarwal - Kalindi Mewar" 10 "Lake My Love" "704108" "708192"
38 42 117 "B" 17 "N-S" -0.30 "Balai Paul - Arnab Guha" 10 "Mani's" "706179" "701558"
38 42 202 "A" 2 "E-W" -0.30 "Bhaskar Sarkar - Sukanta Das" 10 "Lake My Love" "707501" "707651"
38 42 204 "A" 4 "E-W" -0.30 "Hasibul Hasan - Pabitra Majumder" 10 "114" "706610" "708235"
38 42 213 "A" 13 "E-W" -0.30 "Mithun Biswas - Subrata Chatterjee" 10 "Micietto" "707718" "702805"
43 - 111 "B" 11 "N-S" -0.50 "Saurav Sil - Arnab Ghosh" 10 "Guha & Five" "702829" "707845"
44 45 203 "A" 3 "E-W" -0.70 "Subrata Chakraborty - Ajoy Saha" 10 "Unity" "708196" "708282"
44 45 315 "B" 15 "E-W" -0.70 "Pratik Mukherjee - Indrajit Kundu" 10 "JATRIK" "708088" "707309"
46 - 114 "B" 14 "N-S" -0.90 "Prosenjit Roy Sarkar - Pramod Ranjan Das" 10 "Laxmi" "708318" "703431"
47 - 305 "B" 5 "E-W" -1.00 "Pinaki Prasad Khan - Animesh Majumder" 10 "Adventure" "705644" "702890"
48 49 113 "B" 13 "N-S" -1.20 "Tapan Mukherjee - Tapas Das" 10 "Micietto" "703665" "708337"
48 49 303 "B" 3 "E-W" -1.20 "Ranjit Ghosh - Chandan Choudhury" 10 "Delta" "708370" "701987"
50 - 307 "B" 7 "E-W" -1.50 "Bulu Saha - Soumitra Das" 10 "Ssix Shooters" "701550" "702061"
51 52 101 "B" 1 "N-S" -1.60 "Sagnik Roy - Kaustabh Nandi" 10 "KKK Bridge Lovers Gold" "707811" "705792"
51 52 210 "A" 10 "E-W" -1.60 "Tapas Dasgupta - Debasish Polley" 10 "SAF VI" "701325" "707552"
53 - 110 "B" 10 "N-S" -1.70 "Shyamaprasad Ghatak - Bidyut Baran Adhikary" 10 "SAF VI" "708111" "708305"
54 - 214 "A" 14 "E-W" -1.80 "Sujoy Kumar Dey - Ranjan Bose" 10 "Laxmi" "707771" "707307"
55 - 206 "A" 6 "E-W" -1.90 "SUNIL RAY - Somnath Mitra" 10 "Dr. S.S.M." "708464" "701727"
56 - 309 "B" 9 "E-W" -2.00 "Ramkrishna Majumder - Moloy Kumar Mondal" 10 "Kolors" "705074" "705368"
57 58 11 "A" 11 "N-S" -2.10 "S M Moin - Biswajit Ghosh" 10 "CONQUERORS" "800038" "707337"
57 58 306 "B" 6 "E-W" -2.10 "Aloke Kumar Sardar - Sudeep Saha" 10 "INVICTA" "705310" "702286"
59 - 216 "A" 16 "E-W" -2.30 "Tapan kumar Bondhopadhyay - Loknath Chatterjee" 10 "Strong Club" "708341" "708239"
60 61 1 "A" 1 "N-S" -2.50 "Binod Kumar Shaw - Sanjit Dey" 10 "Eisk" "707768" "707773"
60 61 9 "A" 9 "N-S" -2.50 "Prasun Kumar Mukherjee - Achyut Chandra" 10 "Kolors" "706704" "707837"
62 - 316 "B" 16 "E-W" -2.60 "Sweta Goenka - Amit Palit" 10 "Goenka's" "708315" "708041"
63 - 205 "A" 5 "E-W" -2.70 "Sunil Dutta - Rajkumar Mukherjee" 10 "EKDALIA" "701519" "707818"
64 - 215 "A" 15 "E-W" -2.90 "Tarun Manna - Sanjoy Kundu" 10 "S6" "707478" "708095"
65 66 108 "B" 8 "N-S" -3.00 "Kaushik Mukherjee - Anup Kumar Mahajan" 10 "Sarbeswar 4" "707433" "705876"
65 66 217 "A" 17 "E-W" -3.00 "Krishnan Mani - Reena Venkataraman" 10 "Mani's" "561230" "561229"
67 68 118 "B" 18 "N-S" -3.70 "Sharmistha N Koya - Rajendra Bagaria" 10 "FOUNTAINHEAD" "708382" "708358"
67 68 212 "A" 12 "E-W" -3.70 "Saurendranath Chakrabarti - Tapan Jyoti Ghosh" 10 "SUN" "707864" "707153"
69 70 7 "A" 7 "N-S" -3.80 "Atanu Ganguly - Anirban Sasmal" 10 "Ssix Shooters" "701721" "707874"
69 70 8 "A" 8 "N-S" -3.80 "Badal Das - Partho Sarathi Mukherjee" 10 "KKK Bridge Lovers Red" "703406" "703807"
71 72 104 "B" 4 "N-S" -4.40 "Arnab Basu Roy - Abhirup Ghosh" 10 "114" "707922" "707795"
71 72 218 "A" 18 "E-W" -4.40 "MURLI DHAR BHALOTIA - Tunir Chakravarti" 10 "FOUNTAINHEAD" "708436" "708460"
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\5R"]
"A" 9 1 9 209 4H E 8 CK "100" - 7 -7 -200
"A" 11 1 11 211 4HX W 9 C7 "100" - 7 -7 -200
"B" 7 1 107 307 4H E 8 D4 "100" - 7 -7 -200
"B" 18 1 118 318 4H E 8 D4 "100" - 7 -7 -200
"A" 2 1 2 202 4H E 9 H5 "50" - 6 -6 -200
"A" 5 1 5 205 4H W 9 S6 "50" - 6 -6 -200
"A" 12 1 12 212 4H E 9 D4 "50" - 6 -6 -200
"A" 15 1 15 215 4H E 9 D4 "50" - 6 -6 -200
"A" 16 1 16 216 4H E 9 C3 "50" - 6 -6 -200
"B" 6 1 106 306 4H E 9 D4 "50" - 6 -6 -200
"B" 11 1 111 311 4H E 9 SJ "50" - 6 -6 -200
"B" 12 1 112 312 4H E 9 D4 "50" - 6 -6 -200
"B" 16 1 116 316 4H E 9 C3 "50" - 6 -6 -200
"A" 14 1 14 214 1N W 8 C7 - "120" 2 -2 -200
"A" 18 1 18 218 2N W 8 H7 - "120" 2 -2 -200
"A" 17 1 17 217 2H W 9 C7 - "140" 2 -2 -200
"A" 6 1 6 206 1N W 9 H7 - "150" 2 -2 -200
"B" 14 1 114 314 1N W 10 H7 - "180" 1 -1 -200
"B" 3 1 103 303 1N W 12 H7 - "240" -1 1 -200
"A" 7 1 7 207 3N W 9 S3 - "400" -5 5 -200
"A" 10 1 10 210 3N W 9 H7 - "400" -5 5 -200
"A" 13 1 13 213 3N W 9 S3 - "400" -5 5 -200
"B" 1 1 101 301 3N W 9 S3 - "400" -5 5 -200
"A" 1 1 1 201 4H W 10 C7 - "420" -6 6 -200
"A" 3 1 3 203 4H E 10 C9 - "420" -6 6 -200
"A" 4 1 4 204 4H E 10 S2 - "420" -6 6 -200
"A" 8 1 8 208 4H W 10 S6 - "420" -6 6 -200
"B" 2 1 102 302 4H E 10 SJ - "420" -6 6 -200
"B" 4 1 104 304 4H W 10 C7 - "420" -6 6 -200
"B" 8 1 108 308 4H E 10 H5 - "420" -6 6 -200
"B" 9 1 109 309 4H W 10 C7 - "420" -6 6 -200
"B" 13 1 113 313 4H E 10 C8 - "420" -6 6 -200
"B" 15 1 115 315 4H E 10 C9 - "420" -6 6 -200
"B" 17 1 117 317 4S E 10 H5 - "420" -6 6 -200
"B" 5 1 105 305 4H E 11 SJ - "450" -6 6 -200
"B" 10 1 110 310 4H W 11 C7 - "450" -6 6 -200
[OptimumScore "NS -450"]
[OptimumContract "5H E 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 7
W H 11
W D 10
W C 8
W NT 9
N S 5
N H 2
N D 2
N C 4
N NT 3
E S 7
E H 11
E D 10
E C 8
E NT 9
S S 5
S H 2
S D 3
S C 4
S NT 4
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "22"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:Q82.A32.KQ96.T63 AT.QT8.J3.KQ9872 KJ654.J76.A84.A4 973.K954.T752.J5"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "6.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\5R"]
"A" 13 1 13 213 4S W 8 HK "200" - 8 -8 -120
"B" 11 1 111 311 3N W 7 CJ "200" - 8 -8 -120
"A" 3 1 3 203 4S W 9 CJ "100" - 6 -6 -120
"A" 10 1 10 210 4S W 9 CJ "100" - 6 -6 -120
"A" 14 1 14 214 3S W 8 CJ "100" - 6 -6 -120
"A" 17 1 17 217 2D E 7 CK "100" - 6 -6 -120
"A" 18 1 18 218 3S W 8 CJ "100" - 6 -6 -120
"B" 5 1 105 305 4S W 9 CJ "100" - 6 -6 -120
"B" 6 1 106 306 4S W 9 CJ "100" - 6 -6 -120
"B" 7 1 107 307 4S W 9 CJ "100" - 6 -6 -120
"B" 8 1 108 308 4S W 9 CJ "100" - 6 -6 -120
"B" 14 1 114 314 4S W 9 CJ "100" - 6 -6 -120
"B" 15 1 115 315 4S W 9 CJ "100" - 6 -6 -120
"B" 16 1 116 316 4S W 9 CJ "100" - 6 -6 -120
"B" 18 1 118 318 3C S 8 S5 - "50" 2 -2 -120
"A" 15 1 15 215 2S W 8 CJ - "110" 0 0 -120
"A" 4 1 4 204 3S W 9 CJ - "140" -1 1 -120
"A" 5 1 5 205 2S W 9 CJ - "140" -1 1 -120
"A" 6 1 6 206 3S W 9 CJ - "140" -1 1 -120
"A" 11 1 11 211 3S W 9 S3 - "140" -1 1 -120
"A" 12 1 12 212 3S W 9 CJ - "140" -1 1 -120
"A" 16 1 16 216 3S W 9 CJ - "140" -1 1 -120
"B" 2 1 102 302 3S W 9 CJ - "140" -1 1 -120
"B" 3 1 103 303 2S W 9 CJ - "140" -1 1 -120
"B" 12 1 112 312 2S W 9 CJ - "140" -1 1 -120
"B" 17 1 117 317 2S W 9 CJ - "140" -1 1 -120
"A" 1 1 1 201 2S W 10 CJ - "170" -2 2 -120
"B" 1 1 101 301 2S W 10 S3 - "170" -2 2 -120
"B" 9 1 109 309 2S W 10 CJ - "170" -2 2 -120
"B" 10 1 110 310 3S W 10 CJ - "170" -2 2 -120
"A" 7 1 7 207 3N W 9 H4 - "600" -10 10 -120
"A" 2 1 2 202 4S W 10 CJ - "620" -11 11 -120
"A" 8 1 8 208 4S W 10 CJ - "620" -11 11 -120
"A" 9 1 9 209 4S W 10 S3 - "620" -11 11 -120
"B" 4 1 104 304 4S W 10 CJ - "620" -11 11 -120
"B" 13 1 113 313 4S W 10 CJ - "620" -11 11 -120
[OptimumScore "NS -500"]
[OptimumContract "5CX S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 10
W H 6
W D 9
W C 5
W NT 7
N S 3
N H 6
N D 3
N C 8
N NT 3
E S 10
E H 6
E D 9
E C 5
E NT 7
S S 3
S H 6
S D 3
S C 8
S NT 3
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "23"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:J94.K75.K865.AJT Q8732.AJT9.9.Q96 AK65.82.Q42.K754 T.Q643.AJT73.832"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "6.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\5R"]
"A" 14 1 14 214 3N N 10 D7 "630" - 12 -12 10
"A" 4 1 4 204 3N N 9 ST "600" - 11 -11 10
"A" 5 1 5 205 3N S 9 HJ "600" - 11 -11 10
"A" 12 1 12 212 3N S 9 H9 "600" - 11 -11 10
"A" 17 1 17 217 3N N 9 ST "600" - 11 -11 10
"A" 18 1 18 218 3N S 9 S2 "600" - 11 -11 10
"B" 14 1 114 314 3N N 9 DJ "600" - 11 -11 10
"A" 15 1 15 215 2N S 9 S3 "150" - 4 -4 10
"A" 16 1 16 216 2N N 8 D3 "120" - 3 -3 10
"B" 7 1 107 307 2N S 8 S3 "120" - 3 -3 10
"B" 9 1 109 309 2N S 8 S3 "120" - 3 -3 10
"B" 16 1 116 316 2N S 8 HJ "120" - 3 -3 10
"A" 6 1 6 206 3N S 8 HJ - "100" -3 3 10
"A" 8 1 8 208 3N S 8 HJ - "100" -3 3 10
"A" 10 1 10 210 3N N 8 H3 - "100" -3 3 10
"A" 13 1 13 213 2N S 7 S3 - "100" -3 3 10
"B" 2 1 102 302 3N N 8 H3 - "100" -3 3 10
"B" 3 1 103 303 3N N 8 ST - "100" -3 3 10
"B" 8 1 108 308 3N N 8 ST - "100" -3 3 10
"B" 10 1 110 310 3N S 8 HJ - "100" -3 3 10
"B" 12 1 112 312 3N S 8 HJ - "100" -3 3 10
"B" 13 1 113 313 3N S 8 S3 - "100" -3 3 10
"A" 1 1 1 201 3N N 7 H3 - "200" -5 5 10
"A" 2 1 2 202 3N S 7 S8 - "200" -5 5 10
"A" 3 1 3 203 3N S 7 S3 - "200" -5 5 10
"A" 7 1 7 207 3N S 7 S2 - "200" -5 5 10
"A" 9 1 9 209 3N S 7 HJ - "200" -5 5 10
"B" 4 1 104 304 3N N 7 DJ - "200" -5 5 10
"B" 6 1 106 306 3N S 7 HT - "200" -5 5 10
"B" 11 1 111 311 3N S 7 HJ - "200" -5 5 10
"B" 15 1 115 315 3D S 7 HJ - "200" -5 5 10
"B" 17 1 117 317 3N S 7 HJ - "200" -5 5 10
"B" 18 1 118 318 3N S 7 S3 - "200" -5 5 10
"B" 1 1 101 301 3N S 5 HT - "400" -9 9 10
"B" 5 1 105 305 3N N 5 H3 - "400" -9 9 10
"A" 11 1 11 211 3SX N 7 H3 - "500" -11 11 10
[OptimumScore "NS 120"]
[OptimumContract "2N S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 7
W D 6
W C 4
W NT 5
N S 8
N H 6
N D 7
N C 8
N NT 8
E S 5
E H 7
E D 6
E C 4
E NT 5
S S 8
S H 6
S D 7
S C 9
S NT 8
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "24"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:Q4.AK742.2.KQ643 T8752..AQJ65.J95 3.QT9653.43.AT82 AKJ96.J8.KT987.7"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "6.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\5R"]
"A" 3 1 3 203 6SX S 12 HA "1210" - 14 -14 220
"A" 16 1 16 216 6SX S 12 HA "1210" - 14 -14 220
"B" 16 1 116 316 6SX S 12 CK "1210" - 14 -14 220
"A" 6 1 6 206 6S S 12 HA "980" - 13 -13 220
"B" 13 1 113 313 6S S 12 HA "980" - 13 -13 220
"A" 15 1 15 215 5SX S 12 D2 "750" - 11 -11 220
"B" 3 1 103 303 5SX N 12 D4 "750" - 11 -11 220
"B" 9 1 109 309 5SX S 12 HK "750" - 11 -11 220
"B" 15 1 115 315 5SX S 12 D2 "750" - 11 -11 220
"B" 17 1 117 317 5SX N 12 H6 "750" - 11 -11 220
"A" 10 1 10 210 5S S 12 HA "480" - 6 -6 220
"A" 12 1 12 212 5S S 12 HA "480" - 6 -6 220
"A" 13 1 13 213 5S S 12 HA "480" - 6 -6 220
"B" 5 1 105 305 5S S 12 HK "480" - 6 -6 220
"B" 7 1 107 307 5S S 12 HK "480" - 6 -6 220
"B" 10 1 110 310 5S S 12 HK "480" - 6 -6 220
"B" 12 1 112 312 5S S 12 HA "480" - 6 -6 220
"A" 1 1 1 201 6HX W 11 S8 "100" - -3 3 220
"A" 2 1 2 202 6HX W 11 ST "100" - -3 3 220
"A" 8 1 8 208 6HX W 11 S7 "100" - -3 3 220
"A" 14 1 14 214 6HX W 11 DA "100" - -3 3 220
"A" 17 1 17 217 6HX W 11 S5 "100" - -3 3 220
"A" 18 1 18 218 6HX W 11 S5 "100" - -3 3 220
"B" 1 1 101 301 6HX W 11 S2 "100" - -3 3 220
"B" 2 1 102 302 6HX W 11 S7 "100" - -3 3 220
"B" 14 1 114 314 6HX W 11 ST "100" - -3 3 220
"A" 9 1 9 209 4H W 11 S5 - "450" -12 12 220
"A" 11 1 11 211 5H W 11 S8 - "450" -12 12 220
"B" 6 1 106 306 5H W 11 S5 - "450" -12 12 220
"B" 8 1 108 308 5H W 11 S8 - "450" -12 12 220
"B" 11 1 111 311 5H W 11 S7 - "450" -12 12 220
"B" 18 1 118 318 4H W 12 DA - "480" -12 12 220
"A" 4 1 4 204 5HX W 11 S8 - "650" -13 13 220
"A" 5 1 5 205 5HX W 11 S2 - "650" -13 13 220
"A" 7 1 7 207 6H W 12 DA - "980" -15 15 220
"B" 4 1 104 304 6H W 12 DA - "980" -15 15 220
[OptimumScore "NS 300"]
[OptimumContract "7HX W 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 1
W H 11
W D 1
W C 9
W NT 3
N S 12
N H 1
N D 12
N C 1
N NT 2
E S 1
E H 11
E D 1
E C 9
E NT 3
S S 12
S H 1
S D 12
S C 1
S NT 2
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "25"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:K752.T763.T5.K86 AT4.K.AKQJ98.AJT QJ86.8.76432.974 93.AQJ9542..Q532"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "6.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\5R"]
"A" 18 1 18 218 6H W 11 DT "100" - 17 -17 -1640
"A" 4 1 4 204 4H W 13 DT - "710" 14 -14 -1640
"A" 7 1 7 207 6D W 12 C6 - "1370" 7 -7 -1640
"A" 11 1 11 211 6D E 13 D2 - "1390" 6 -6 -1640
"B" 9 1 109 309 6D E 13 D2 - "1390" 6 -6 -1640
"A" 15 1 15 215 6H W 12 S2 - "1430" 5 -5 -1640
"A" 2 1 2 202 6N E 12 SQ - "1440" 5 -5 -1640
"A" 6 1 6 206 6N E 12 SQ - "1440" 5 -5 -1640
"A" 10 1 10 210 6N E 12 H8 - "1440" 5 -5 -1640
"B" 15 1 115 315 6N E 12 H8 - "1440" 5 -5 -1640
"A" 5 1 5 205 6H W 13 DT - "1460" 5 -5 -1640
"A" 9 1 9 209 6H W 13 C6 - "1460" 5 -5 -1640
"A" 14 1 14 214 6H W 13 S2 - "1460" 5 -5 -1640
"A" 17 1 17 217 6H W 13 DT - "1460" 5 -5 -1640
"B" 1 1 101 301 6H W 13 SK - "1460" 5 -5 -1640
"B" 2 1 102 302 6H W 13 S7 - "1460" 5 -5 -1640
"B" 3 1 103 303 6H W 13 H3 - "1460" 5 -5 -1640
"B" 5 1 105 305 6H W 13 D5 - "1460" 5 -5 -1640
"B" 6 1 106 306 6H W 13 DT - "1460" 5 -5 -1640
"B" 17 1 117 317 6H W 13 S7 - "1460" 5 -5 -1640
"A" 12 1 12 212 6N E 13 SQ - "1470" 5 -5 -1640
"B" 4 1 104 304 6N E 13 SQ - "1470" 5 -5 -1640
"B" 11 1 111 311 6N W 13 S2 - "1470" 5 -5 -1640
"B" 12 1 112 312 6N E 13 D3 - "1470" 5 -5 -1640
"B" 14 1 114 314 6N E 13 SQ - "1470" 5 -5 -1640
"B" 18 1 118 318 6HX W 13 S2 - "1860" -6 6 -1640
"A" 13 1 13 213 7D E 13 D6 - "2140" -11 11 -1640
"A" 1 1 1 201 7H W 13 S5 - "2210" -11 11 -1640
"A" 3 1 3 203 7H W 13 H3 - "2210" -11 11 -1640
"B" 7 1 107 307 7H W 13 S5 - "2210" -11 11 -1640
"B" 16 1 116 316 7H W 13 D5 - "2210" -11 11 -1640
"A" 8 1 8 208 7N W 13 H3 - "2220" -11 11 -1640
"A" 16 1 16 216 7N E 13 D7 - "2220" -11 11 -1640
"B" 8 1 108 308 7N E 13 SQ - "2220" -11 11 -1640
"B" 10 1 110 310 7N E 13 SQ - "2220" -11 11 -1640
"B" 13 1 113 313 7N E 13 SQ - "2220" -11 11 -1640
[OptimumScore "NS -2220"]
[OptimumContract "7N E 13"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 13
W D 11
W C 13
W NT 13
N S 4
N H 0
N D 0
N C 0
N NT 0
E S 9
E H 13
E D 11
E C 13
E NT 13
S S 4
S H 0
S D 0
S C 0
S NT 0
[Event "WB State Championship 2025 Swiss Teams - 6:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
