% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "21"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:K74.K6.AQ874.K65 J96.T97.KJT2.Q74 A82.Q853.96.AT32 QT53.AJ42.53.J98"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "9.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;RankTie\2R;PairId\3R;Section\3R;Table\2R;Direction\5R;TotalScoreIMP\5R;Names\47L;NrBoards\2R;Team\24L;MemberID1\8R;MemberID2\8R"]
1 - 118 "B" 18 "N-S" 4.40 "Tinku Das - Sweta Goenka" 10 "Goenka's" "708413" "708315"
2 - 11 "A" 11 "N-S" 3.00 "Ranjan Bose - Pramod Ranjan Das" 10 "Laxmi" "707307" "703431"
3 - 104 "B" 4 "N-S" 2.90 "Sisir Kumar Banerjee - Pradip Mondal" 10 "Mix n Match" "702073" "707410"
4 5 218 "A" 18 "E-W" 2.80 "Kanchan Basu - Pradip Kumar Roychowdhury" 10 "Goenka's" "708289" "701729"
4 5 315 "B" 15 "E-W" 2.80 "Ramkrishna Majumder - Moloy Kumar Mondal" 10 "Kolors" "705074" "705368"
6 8 205 "A" 5 "E-W" 2.50 "Ranjit Ghosh - Chandan Choudhury" 10 "Delta" "708370" "701987"
6 8 209 "A" 9 "E-W" 2.50 "Somik Mitra - Arnab Ghosh" 10 "Guha & Five" "707551" "707845"
6 8 210 "A" 10 "E-W" 2.50 "Swarup Ghosh - Partha Sarkar" 10 "TAPOBAN 2" "705856" "702033"
9 - 8 "A" 8 "N-S" 2.30 "Pinaki Prasad Khan - Animesh Majumder" 10 "Adventure" "705644" "702890"
10 - 307 "B" 7 "E-W" 2.00 "Ajay Kumar Bagadia - Ravi Goenka" 10 "Ajay Bagaria" "706912" "705054"
11 12 1 "A" 1 "N-S" 1.90 "Binod Kumar Shaw - Sanjit Dey" 10 "Eisk" "707768" "707773"
11 12 17 "A" 17 "N-S" 1.90 "Nilanjan Ghosh - Swapan Kumar Mukherjee" 10 "Strong Club" "707857" "708237"
13 - 109 "B" 9 "N-S" 1.80 "Saurav Sil - Biplab Dawn" 10 "Guha & Five" "702829" "704171"
14 - 16 "A" 16 "N-S" 1.50 "Tarun Manna - Sanjoy Kundu" 10 "S6" "707478" "708095"
15 - 14 "A" 14 "N-S" 1.40 "Badal Das - Partho Sarathi Mukherjee" 10 "KKK Bridge Lovers Red" "703406" "703807"
16 17 215 "A" 15 "E-W" 1.30 "Subrata Adhikari - Rathindra Nath Kundu" 10 "Maa Sarada" "707649" "705390"
16 17 301 "B" 1 "E-W" 1.30 "Biswajit Poddar - Shambhu Nath Ghosh" 10 "Eisk" "702867" "702866"
18 - 4 "A" 4 "N-S" 1.10 "Subrata Chakraborty - Pratik Bhattacharya" 10 "Unity" "708196" "708385"
19 21 111 "B" 11 "N-S" 1.00 "Aloke Kumar Sardar - Sudeep Saha" 10 "INVICTA" "705310" "702286"
19 21 114 "B" 14 "N-S" 1.00 "Hasibul Hasan - Sudripta Bose" 10 "114" "706610" "708307"
19 21 317 "B" 17 "E-W" 1.00 "Pradip Kumar Banerjee - Saikat Neogy" 10 "Strong Club" "708240" "705711"
22 23 3 "A" 3 "N-S" 0.60 "Goutam Pore - Amitava Ghosh" 10 "PRADEEP" "704173" "707852"
22 23 302 "B" 2 "E-W" 0.60 "Sagnik Roy - Kaustabh Nandi" 10 "KKK Bridge Lovers Gold" "707811" "705792"
24 28 13 "A" 13 "N-S" 0.50 "Anirban Sasmal - Atanu Ganguly" 10 "Ssix Shooters" "707874" "701721"
24 28 103 "B" 3 "N-S" 0.50 "Prabir Das - Bapi Das" 10 "EKDALIA" "707475" "704126"
24 28 202 "A" 2 "E-W" 0.50 "Rajesh Jain - Ashim Chandra karmakar" 10 "Sarbeswar 4" "705321" "707290"
24 28 312 "B" 12 "E-W" 0.50 "Tapan Mukherjee - Tapas Das" 10 "Micietto" "703665" "708337"
24 28 316 "B" 16 "E-W" 0.50 "Kunal Roy - Rabindranath Das" 10 "S6" "708031" "708068"
29 - 310 "B" 10 "E-W" 0.40 "Pranay Majumder - Kajal Chandra Das" 10 "Dilip Atha IV" "703596" "703407"
30 31 7 "A" 7 "N-S" 0.30 "Sujit Kumar Bhattacharjee - Subir Majumdar" 10 "Ajay Bagaria" "700900" "703051"
30 31 308 "B" 8 "E-W" 0.30 "Bhabesh Saha - Satyabrata Mukherjee" 10 "Adventure" "703738" "701561"
32 - 6 "A" 6 "N-S" 0.20 "Mithun Mukherjee - Soumya Das" 10 "RSSM" "707561" "702019"
33 35 106 "B" 6 "N-S" 0.10 "Prasanta Dutta - Chiranjib Ballav" 10 "CAR-SP" "703993" "707345"
33 35 113 "B" 13 "N-S" 0.10 "S M Moin - Rashmi Bhansali" 10 "CONQUERORS" "800038" "708244"
33 35 305 "B" 5 "E-W" 0.10 "Paban Agarwal - Sabyasachi Sadhukhan" 10 "Lake My Love" "704108" "707118"
36 37 12 "A" 12 "N-S" 0.00 "Subrata Chatterjee - Mithun Biswas" 10 "Micietto" "702805" "707718"
36 37 212 "A" 12 "E-W" 0.00 "Prosanto Bhattacharya - Prashanto Hait" 10 "SAF VI" "708108" "708109"
38 40 105 "B" 5 "N-S" -0.10 "Vivekananda Ghosh - Bikramjit Das" 10 "Delta" "708252" "707819"
38 40 306 "B" 6 "E-W" -0.10 "Ramprosad Das - Sukalyan Sarkar" 10 "RSSM" "708199" "705450"
38 40 313 "B" 13 "E-W" -0.10 "Bulu Saha - Soumitra Das" 10 "Ssix Shooters" "701550" "702061"
41 - 206 "A" 6 "E-W" -0.20 "Ashis Pan - Saswata Ballav" 10 "CAR-SP" "708000" "708255"
42 43 108 "B" 8 "N-S" -0.30 "Priyotosh Sarkar - Saurendranath Chakrabarti" 10 "SUN" "706194" "707864"
42 43 207 "A" 7 "E-W" -0.30 "SUNIL RAY - Somnath Mitra" 10 "Dr. S.S.M." "708464" "701727"
44 - 110 "B" 10 "N-S" -0.40 "Provat Roy - Samir Kumar Datta" 10 "TAPOBAN 2" "706936" "706706"
45 49 2 "A" 2 "N-S" -0.50 "Sayantan Kushari - Sumit Mukherjee" 10 "KKK Bridge Lovers Gold" "707757" "705399"
45 49 112 "B" 12 "N-S" -0.50 "Shyamaprasad Ghatak - Bidyut Baran Adhikary" 10 "SAF VI" "708111" "708305"
45 49 116 "B" 16 "N-S" -0.50 "Subir Kumar Chaudhuri - Pradip Chakraborty" 10 "TAPOBAN" "705573" "706893"
45 49 213 "A" 13 "E-W" -0.50 "Sudipta Adhikary - Tirthankar Sengupta" 10 "CONQUERORS" "707796" "708094"
45 49 303 "B" 3 "E-W" -0.50 "Sumit Saha - Swapan Sardar" 10 "PRADEEP" "707581" "701537"
50 51 102 "B" 2 "N-S" -0.60 "Amitava Banerjee - Sarveswar Bhattacharya" 10 "Sarbeswar 4" "703600" "220560"
50 51 203 "A" 3 "E-W" -0.60 "Sunil Dutta - Rajkumar Mukherjee" 10 "EKDALIA" "701519" "707818"
52 54 117 "B" 17 "N-S" -1.00 "Balai Paul - Krishnan Mani" 10 "Mani's" "706179" "561230"
52 54 311 "B" 11 "E-W" -1.00 "Manas Kumar Das - Kishore Kumar Ganguly" 10 "Laxmi" "705788" "707347"
52 54 314 "B" 14 "E-W" -1.00 "Sudip Pandit - Shibnath De Sarkar" 10 "KKK Bridge Lovers Red" "707634" "704281"
55 - 204 "A" 4 "E-W" -1.10 "Sanjib Bhattacharjee - Sanjib Ganguly" 10 "Mix n Match" "705458" "701834"
56 57 15 "A" 15 "N-S" -1.30 "Achyut Chandra - Prosenjit Manna" 10 "Kolors" "707837" "707831"
56 57 101 "B" 1 "N-S" -1.30 "Sekhar K Bandopadhyay - Sourendra Coomer Dutt" 10 "Team BURZEN" "707531" "702516"
58 - 214 "A" 14 "E-W" -1.40 "Arnab Basu Roy - Pabitra Majumder" 10 "114" "707922" "708235"
59 - 216 "A" 16 "E-W" -1.50 "Tapas Das - Pradip Kumarsen Sharma" 10 "TAPOBAN" "702612" "702406"
60 - 309 "B" 9 "E-W" -1.80 "Saikat Mandal - Bablu Roy Choudhury" 10 "JATRIK" "707754" "707113"
61 62 201 "A" 1 "E-W" -1.90 "Swapan Some - Biswadip Roy" 10 "Team BURZEN" "705581" "702548"
61 62 217 "A" 17 "E-W" -1.90 "Arnab Guha - Bindu Madhab Hajra" 10 "Mani's" "701558" "708478"
63 - 107 "B" 7 "N-S" -2.00 "Ananda Hazra - Arup Kumar Dey" 10 "Dr. S.S.M." "706665" "706669"
64 - 208 "A" 8 "E-W" -2.30 "Dilip Mistry - Raju Santra" 10 "SUN" "707814" "707797"
65 67 5 "A" 5 "N-S" -2.50 "Sukanta Das - Bhaskar Sarkar" 10 "Lake My Love" "707651" "707501"
65 67 9 "A" 9 "N-S" -2.50 "Pratik Mukherjee - Indrajit Kundu" 10 "JATRIK" "708088" "707309"
65 67 10 "A" 10 "N-S" -2.50 "Kamal Krishna Mukherjee - Rana Chakraborty" 10 "Dilip Atha IV" "700006" "706402"
68 69 18 "A" 18 "N-S" -2.80 "Tunir Chakravarti - MURLI DHAR BHALOTIA" 10 "FOUNTAINHEAD" "708460" "708436"
68 69 115 "B" 15 "N-S" -2.80 "Sanjay Raha - Rounak Ghosh" 10 "Maa Sarada" "707544" "708002"
70 - 304 "B" 4 "E-W" -2.90 "Sandip Gharai - Souvik Kar" 10 "Unity" "708379" "708241"
71 - 211 "A" 11 "E-W" -3.00 "Santi Ranjan Dutta - Sankar Narayan Ghosh" 10 "INVICTA" "706422" "705331"
72 - 318 "B" 18 "E-W" -4.40 "Rajendra Bagaria - Sharmistha N Koya" 10 "FOUNTAINHEAD" "708358" "708382"
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 17 1 17 217 3N N 9 HT "600" - 13 -13 -180
"B" 18 1 118 318 3N N 9 DJ "600" - 13 -13 -180
"A" 3 1 3 203 3N N 8 HT - "100" 2 -2 -180
"A" 6 1 6 206 3N N 8 HT - "100" 2 -2 -180
"A" 11 1 11 211 3N N 8 D2 - "100" 2 -2 -180
"A" 13 1 13 213 3N N 8 HT - "100" 2 -2 -180
"A" 14 1 14 214 3N N 8 HT - "100" 2 -2 -180
"A" 18 1 18 218 3N N 8 HT - "100" 2 -2 -180
"B" 10 1 110 310 3N N 8 HT - "100" 2 -2 -180
"B" 11 1 111 311 3N N 8 HT - "100" 2 -2 -180
"B" 12 1 112 312 3N N 8 HT - "100" 2 -2 -180
"B" 17 1 117 317 3N N 8 HT - "100" 2 -2 -180
"A" 1 1 1 201 3N N 7 HT - "200" -1 1 -180
"A" 5 1 5 205 3N N 7 HT - "200" -1 1 -180
"A" 8 1 8 208 3N N 7 HT - "200" -1 1 -180
"A" 9 1 9 209 3N N 7 HT - "200" -1 1 -180
"A" 10 1 10 210 3N N 7 HT - "200" -1 1 -180
"A" 15 1 15 215 3N N 7 HT - "200" -1 1 -180
"A" 16 1 16 216 3N N 7 HT - "200" -1 1 -180
"B" 2 1 102 302 3N N 7 HT - "200" -1 1 -180
"B" 3 1 103 303 3N N 7 HT - "200" -1 1 -180
"B" 4 1 104 304 3N N 7 S6 - "200" -1 1 -180
"B" 5 1 105 305 3N N 7 HT - "200" -1 1 -180
"B" 6 1 106 306 3N N 7 HT - "200" -1 1 -180
"B" 9 1 109 309 3N N 7 HT - "200" -1 1 -180
"B" 13 1 113 313 3N N 7 HT - "200" -1 1 -180
"B" 14 1 114 314 3N N 7 S9 - "200" -1 1 -180
"B" 15 1 115 315 3N N 7 HT - "200" -1 1 -180
"B" 16 1 116 316 3N N 7 S6 - "200" -1 1 -180
"A" 2 1 2 202 3N N 6 HT - "300" -3 3 -180
"B" 1 1 101 301 3N N 6 HT - "300" -3 3 -180
"B" 8 1 108 308 3N N 6 HT - "300" -3 3 -180
"A" 12 1 12 212 3N N 5 HT - "400" -6 6 -180
"A" 4 1 4 204 3N N 4 HT - "500" -8 8 -180
"A" 7 1 7 207 3N N 4 HT - "500" -8 8 -180
"B" 7 1 107 307 3N N 4 HT - "500" -8 8 -180
[OptimumScore "NS 90"]
[OptimumContract "2D N 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 6
W D 5
W C 5
W NT 6
N S 7
N H 7
N D 8
N C 8
N NT 7
E S 6
E H 6
E D 5
E C 5
E NT 6
S S 7
S H 7
S D 8
S C 8
S NT 7
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "22"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:AK.QT9.KJ974.753 J72.AK632.Q5.A42 843.875.A32.KT98 QT965.J4.T86.QJ6"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "9.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"B" 1 1 101 301 2S N 9 SA "140" - 3 -3 20
"B" 15 1 115 315 2S N 9 SK "140" - 3 -3 20
"A" 5 1 5 205 2S N 8 C5 "110" - 3 -3 20
"A" 8 1 8 208 2S N 8 D9 "110" - 3 -3 20
"A" 14 1 14 214 1H S 8 DA "110" - 3 -3 20
"A" 15 1 15 215 2S N 8 C7 "110" - 3 -3 20
"A" 16 1 16 216 2S N 8 H9 "110" - 3 -3 20
"B" 3 1 103 303 2S N 8 D7 "110" - 3 -3 20
"B" 6 1 106 306 2S S 8 H8 "110" - 3 -3 20
"B" 9 1 109 309 2S N 8 D4 "110" - 3 -3 20
"B" 11 1 111 311 1H S 8 DA "110" - 3 -3 20
"B" 18 1 118 318 2S N 8 D7 "110" - 3 -3 20
"A" 6 1 6 206 2D E 7 HA "100" - 2 -2 20
"B" 10 1 110 310 2D E 7 HA "100" - 2 -2 20
"A" 3 1 3 203 1H S 7 H5 "80" - 2 -2 20
"A" 7 1 7 207 1H S 7 H5 "80" - 2 -2 20
"B" 4 1 104 304 1H S 7 DA "80" - 2 -2 20
"B" 8 1 108 308 1H S 7 H7 "80" - 2 -2 20
"A" 1 1 1 201 1H S 6 S8 - "50" -2 2 20
"A" 2 1 2 202 1H S 6 S8 - "50" -2 2 20
"A" 4 1 4 204 1N S 6 CT - "50" -2 2 20
"A" 9 1 9 209 2H S 7 H5 - "50" -2 2 20
"A" 10 1 10 210 1H S 6 H8 - "50" -2 2 20
"A" 11 1 11 211 1H S 6 D2 - "50" -2 2 20
"A" 13 1 13 213 1H S 6 DA - "50" -2 2 20
"A" 17 1 17 217 1H S 6 DA - "50" -2 2 20
"A" 18 1 18 218 1H S 6 CT - "50" -2 2 20
"B" 2 1 102 302 1H S 6 S3 - "50" -2 2 20
"B" 5 1 105 305 1H S 6 S3 - "50" -2 2 20
"B" 14 1 114 314 1H S 6 DA - "50" -2 2 20
"B" 16 1 116 316 1H S 6 H5 - "50" -2 2 20
"B" 12 1 112 312 2D E 8 HA - "90" -3 3 20
"B" 7 1 107 307 1H S 5 S8 - "100" -3 3 20
"B" 13 1 113 313 1H S 5 S3 - "100" -3 3 20
"B" 17 1 117 317 1H S 5 CT - "100" -3 3 20
"A" 12 1 12 212 1N E 8 H3 - "120" -4 4 20
[OptimumScore "NS -100"]
[OptimumContract "3SX S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 6
W D 8
W C 8
W NT 8
N S 8
N H 6
N D 4
N C 5
N NT 4
E S 5
E H 6
E D 8
E C 8
E NT 8
S S 8
S H 6
S D 4
S C 5
S NT 4
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "23"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:Q9842.QT2.Q54.Q4 AJ.J5.A7.AJ98752 K753.943.986.KT6 T6.AK876.KJT32.3"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "9.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"B" 18 1 118 318 3N E 4 S4 "500" - 11 -11 -80
"B" 12 1 112 312 3N W 6 S3 "300" - 9 -9 -80
"A" 1 1 1 201 6D E 10 S2 "200" - 7 -7 -80
"A" 13 1 13 213 6D E 10 S2 "200" - 7 -7 -80
"A" 18 1 18 218 3N W 7 S7 "200" - 7 -7 -80
"B" 10 1 110 310 3N W 7 H4 "200" - 7 -7 -80
"A" 2 1 2 202 3N W 8 S3 "100" - 5 -5 -80
"A" 3 1 3 203 3N W 8 S3 "100" - 5 -5 -80
"A" 4 1 4 204 3N W 8 SK "100" - 5 -5 -80
"A" 7 1 7 207 3N W 8 S3 "100" - 5 -5 -80
"A" 11 1 11 211 3N W 8 S3 "100" - 5 -5 -80
"A" 12 1 12 212 3N W 8 S3 "100" - 5 -5 -80
"A" 14 1 14 214 3N W 8 S3 "100" - 5 -5 -80
"A" 16 1 16 216 3N W 8 S3 "100" - 5 -5 -80
"A" 17 1 17 217 3N E 8 S4 "100" - 5 -5 -80
"B" 1 1 101 301 3N W 8 S3 "100" - 5 -5 -80
"B" 2 1 102 302 3N W 8 S3 "100" - 5 -5 -80
"B" 3 1 103 303 3N W 8 S3 "100" - 5 -5 -80
"B" 4 1 104 304 3N W 8 S3 "100" - 5 -5 -80
"B" 5 1 105 305 3N W 8 S3 "100" - 5 -5 -80
"B" 7 1 107 307 3N W 8 S3 "100" - 5 -5 -80
"B" 8 1 108 308 3N W 8 S5 "100" - 5 -5 -80
"B" 11 1 111 311 3N W 8 S3 "100" - 5 -5 -80
"B" 14 1 114 314 3S W 8 S3 "100" - 5 -5 -80
"B" 16 1 116 316 3N W 8 S3 "100" - 5 -5 -80
"B" 17 1 117 317 3H E 9 S8 - "140" -2 2 -80
"A" 9 1 9 209 3N W 9 S3 - "600" -11 11 -80
"B" 13 1 113 313 3N W 9 S3 - "600" -11 11 -80
"B" 15 1 115 315 3N W 9 S3 - "600" -11 11 -80
"A" 6 1 6 206 3N W 10 H9 - "630" -11 11 -80
"B" 6 1 106 306 3N W 10 D9 - "630" -11 11 -80
"A" 8 1 8 208 4H E 11 S9 - "650" -11 11 -80
"A" 10 1 10 210 4H E 11 S4 - "650" -11 11 -80
"A" 5 1 5 205 3N W 11 D9 - "660" -11 11 -80
"B" 9 1 109 309 3N W 12 D9 - "690" -12 12 -80
"A" 15 1 15 215 3SX S 5 CA - "1100" -14 14 -80
[OptimumScore "NS -650"]
[OptimumContract "5H W 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 11
W D 11
W C 11
W NT 9
N S 4
N H 1
N D 1
N C 2
N NT 2
E S 9
E H 11
E D 11
E C 11
E NT 9
S S 4
S H 1
S D 1
S C 2
S NT 4
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "24"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:T643.83.73.J9874 KQJ982.AJ72.J2.Q A75.KQ654.Q9.KT3 .T9.AKT8654.A652"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "9.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"A" 4 1 4 204 3HX E 3 DA "1400" - 14 -14 400
"A" 1 1 1 201 5DX S 13 H8 "750" - 8 -8 400
"A" 5 1 5 205 5S N 11 S5 "450" - 2 -2 400
"A" 2 1 2 202 5D S 13 H8 "440" - 1 -1 400
"A" 7 1 7 207 5D S 13 H8 "440" - 1 -1 400
"A" 9 1 9 209 5D S 13 H8 "440" - 1 -1 400
"A" 13 1 13 213 5D S 13 H8 "440" - 1 -1 400
"A" 14 1 14 214 5D S 13 C4 "440" - 1 -1 400
"B" 3 1 103 303 5D S 13 H8 "440" - 1 -1 400
"B" 4 1 104 304 5D S 13 H8 "440" - 1 -1 400
"B" 12 1 112 312 5D S 13 H8 "440" - 1 -1 400
"B" 15 1 115 315 5D S 13 H8 "440" - 1 -1 400
"B" 16 1 116 316 5D S 13 H8 "440" - 1 -1 400
"B" 18 1 118 318 5D S 13 H8 "440" - 1 -1 400
"A" 6 1 6 206 3N N 10 H5 "430" - 1 -1 400
"A" 3 1 3 203 4S N 10 HK "420" - 1 -1 400
"A" 8 1 8 208 5D S 12 H8 "420" - 1 -1 400
"A" 10 1 10 210 4S N 10 HK "420" - 1 -1 400
"A" 11 1 11 211 4S N 10 C3 "420" - 1 -1 400
"A" 12 1 12 212 5D S 12 H3 "420" - 1 -1 400
"A" 16 1 16 216 5D S 12 H8 "420" - 1 -1 400
"A" 17 1 17 217 5D S 12 H8 "420" - 1 -1 400
"B" 1 1 101 301 4S N 10 HK "420" - 1 -1 400
"B" 7 1 107 307 4S N 10 HK "420" - 1 -1 400
"B" 8 1 108 308 5D S 12 H8 "420" - 1 -1 400
"B" 9 1 109 309 4S N 10 HK "420" - 1 -1 400
"B" 13 1 113 313 4S N 10 HK "420" - 1 -1 400
"B" 14 1 114 314 5D S 12 H8 "420" - 1 -1 400
"A" 15 1 15 215 3N S 9 C7 "400" - 0 0 400
"B" 2 1 102 302 3N S 9 C7 "400" - 0 0 400
"B" 6 1 106 306 3N S 9 C7 "400" - 0 0 400
"B" 10 1 110 310 3S N 10 HK "170" - -6 6 400
"B" 11 1 111 311 3S N 10 HK "170" - -6 6 400
"B" 17 1 117 317 3S N 10 HK "170" - -6 6 400
"B" 5 1 105 305 4S N 9 C3 - "50" -10 10 400
"A" 18 1 18 218 5D S 9 H8 - "100" -11 11 400
[OptimumScore "NS 920"]
[OptimumContract "6D N 12"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 3
W H 3
W D 0
W C 5
W NT 2
N S 10
N H 9
N D 12
N C 7
N NT 9
E S 3
E H 3
E D 0
E C 5
E NT 4
S S 9
S H 9
S D 12
S C 7
S NT 9
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "25"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:KT6.AJ764.KQ73.8 J83.95.952.AQ962 AQ954.T83.J4.JT3 72.KQ2.AT86.K754"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2026.01.02"]
[Round "9.1"]
[Annotator "Bridge Federation of India"]
[Application "Magic Contest - Read more at www.brenning.se"]
[ScoreTable "Section\3R;Table\2R;Round\1R;PairId_NS\3R;PairId_EW\3R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;IMP_NS\3R;IMP_EW\3R;ButlerDatum\4R"]
"B" 17 1 117 317 4H N 11 H9 "450" - 7 -7 180
"A" 8 1 8 208 4H N 10 CA "420" - 6 -6 180
"B" 4 1 104 304 4H N 10 H5 "420" - 6 -6 180
"B" 5 1 105 305 4H N 10 S3 "420" - 6 -6 180
"B" 6 1 106 306 4H N 10 H5 "420" - 6 -6 180
"B" 13 1 113 313 4H N 10 S3 "420" - 6 -6 180
"B" 18 1 118 318 4H N 10 CA "420" - 6 -6 180
"A" 1 1 1 201 2H N 11 S3 "200" - 1 -1 180
"A" 9 1 9 209 2H N 11 H5 "200" - 1 -1 180
"A" 13 1 13 213 2H N 11 H9 "200" - 1 -1 180
"A" 2 1 2 202 2H N 10 H9 "170" - 0 0 180
"A" 3 1 3 203 2H N 10 H5 "170" - 0 0 180
"A" 6 1 6 206 2H N 10 SJ "170" - 0 0 180
"A" 10 1 10 210 2H N 10 D2 "170" - 0 0 180
"A" 11 1 11 211 2H N 10 S3 "170" - 0 0 180
"A" 12 1 12 212 2H N 10 D9 "170" - 0 0 180
"A" 15 1 15 215 2H N 10 S3 "170" - 0 0 180
"A" 17 1 17 217 2H N 10 S3 "170" - 0 0 180
"B" 3 1 103 303 2S S 10 S2 "170" - 0 0 180
"B" 10 1 110 310 2S S 10 C4 "170" - 0 0 180
"B" 11 1 111 311 2H N 10 D9 "170" - 0 0 180
"A" 4 1 4 204 2H N 9 S3 "140" - -1 1 180
"A" 5 1 5 205 2H N 9 D9 "140" - -1 1 180
"A" 7 1 7 207 2H N 9 S3 "140" - -1 1 180
"A" 14 1 14 214 2H N 9 S3 "140" - -1 1 180
"A" 16 1 16 216 2H N 9 S3 "140" - -1 1 180
"B" 7 1 107 307 2H N 9 D9 "140" - -1 1 180
"B" 8 1 108 308 2H N 9 S3 "140" - -1 1 180
"B" 9 1 109 309 3H N 9 D2 "140" - -1 1 180
"A" 18 1 18 218 2H N 8 S3 "110" - -2 2 180
"B" 2 1 102 302 2S S 8 S7 "110" - -2 2 180
"B" 1 1 101 301 4H N 9 D9 - "50" -6 6 180
"B" 12 1 112 312 4H N 9 CA - "50" -6 6 180
"B" 14 1 114 314 4H N 9 CA - "50" -6 6 180
"B" 15 1 115 315 4H N 9 CA - "50" -6 6 180
"B" 16 1 116 316 4H N 9 S3 - "50" -6 6 180
[OptimumScore "NS 420"]
[OptimumContract "4S N 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 3
W H 3
W D 6
W C 8
W NT 6
N S 10
N H 10
N D 6
N C 5
N NT 6
E S 3
E H 3
E D 6
E C 8
E NT 6
S S 10
S H 10
S D 6
S C 5
S NT 6
[Event "WB State Championship 2025 Swiss Teams - 9:1"]
[Site "Bridge Federation of India"]
[Date "2026.01.02"]
[Board "26"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "E:64.QT632.942.JT4 KT.K54.K73.A9532 J987.AJ97.8.K876 AQ532.8.AQJT65.Q"]
[Scoring "IMP;Butler-2;Mean"]
[Declarer ""]
[Contract ""]
[Result ""]
