49 Prime Mixed Pairs Final
OFFICIAL FINAL RESULT
Round 25
Final result

Current standing  <<  >>  49  50


49 73
North 73
None QJ7
  KQJ873
AQJ9 K108542
AK8 6
K105 A8642
954 10
  6
  QJ109542
  93
  A62
 
5 E -450
 
N
NS
8
1
8
1
3
EW
5
11
5
11
7
Tbl Pair  Contract Lead  Result Score
1 26 25  5x N -3 6 -500  1.0 23.0
2 24 1  4 E +2 Q -480  8.0 16.0
3 23 2  5x S -3 K -500  1.0 23.0
4 3 22  5 E = A -450  16.0 8.0
5 4 21  4 E +2 10 -480  8.0 16.0
6 20 5  5 E = A -450  16.0 8.0
7 6 19  6 E -1 A 50      22.0 2.0
8 18 7  4 E +2 9 -480  8.0 16.0
9 8 17  4 E +2 Q -480  8.0 16.0
10 9 16  6 E -1 A 50      22.0 2.0
11 10 15  4 W +1 K -450  16.0 8.0
12 11 14  5 E +1 Q -480  8.0 16.0
13 12 13  6 E -1 A 50      22.0 2.0



Current standing  <<  >>  49  50