50 Prime Mixed Pairs Final
OFFICIAL FINAL RESULT
Round 25
Final result

Current standing  <<  >>  49  50


50 A7
East J10
N-S KQJ642
  K94
KQ5 J108643
AKQ86 542
1083 A5
52 83
  92
  973
  97
  AQJ1076
 
3 E -140
 
N
NS
9
9
3
3
7
EW
3
3
8
9
6
Tbl Pair  Contract Lead  Result Score
1 26 25  4 S -1 A -100  17.0 7.0
2 24 1  3 W +2 K -200  7.0 17.0
3 23 2  4 E +1 9 -450  1.0 23.0
4 3 22  3 E = 9 -140  13.0 11.0
5 4 21  3 E = 9 -140  13.0 11.0
6 20 5  4x W -1 K 100      22.0 2.0
7 6 19  3 W +2 K -200  7.0 17.0
8 18 7  2 W +3 K -200  7.0 17.0
9 8 17  6 N = A 1370      24.0 0.0
10 9 16  4 W +1 K -450  1.0 23.0
11 10 15  4 S -1 A -100  17.0 7.0
12 11 14  3 W +2 K -200  7.0 17.0
13 12 13  4 E -1 9 50      20.0 4.0



Current standing  <<  >>  49  50