Leaderboard
**Club masterpoints calculated from 1st August, 2025
| # | Player Id | Player Name | Total Club Masterpoint |
|---|---|---|---|
| 1 | 706305 | Ravi Saberwal | 331.94 |
| 2 | 707945 | Sudip Sen | 312.23 |
| 3 | 702878 | Alok Daga | 273.34 |
| 4 | 708159 | Srikumar Menon | 234.44 |
| 5 | 708160 | Ramani Menon | 226.23 |
| 6 | 702783 | Brahmajyoti Mukherjee | 169.32 |
| 7 | 708259 | Krishna Dalmia | 160.89 |
| 8 | 705196 | Satrajit Gupta | 159.89 |
| 9 | 708271 | Manjoo Moitra | 143.64 |
| 10 | 706298 | Hari Shankar Bajoria | 138.01 |
| 11 | 707323 | Arpana Dutt | 126.85 |
| 12 | 708420 | Sujata sahgal | 121.10 |
| 13 | 706804 | S R Dutt | 117.52 |
| 14 | 703638 | Vandana Toolsidas | 113.41 |
| 15 | 705150 | Veena Thapar | 113.23 |
| 16 | 704189 | Kalyan Lahiri | 108.90 |
| 17 | 708161 | Mina Deogun | 106.49 |
| 18 | 708006 | Ganesh Debmoulik | 104.67 |
| 19 | 708185 | Deepika Jaidka | 97.53 |
| 20 | 706644 | Brinda Dutt | 96.61 |
| 21 | 708020 | Kanai Ghosh | 96.25 |
| 22 | 708418 | Debrup Mukherjee | 90.17 |
| 23 | 707294 | Abhijit Bose | 88.20 |
| 24 | 706646 | Hemant Jalan | 81.78 |
| 25 | 700190 | Tapas Mukherjee | 79.85 |
| 26 | 706743 | ASHISH MALHOTRA | 77.28 |
| 27 | 708133 | Probir Roy | 73.66 |
| 28 | 708352 | Anuradha Basu | 71.16 |
| 29 | 707856 | Pradeep Goenka | 70.52 |
| 30 | 708017 | Veena Bobb | 63.88 |
| 31 | 707709 | Sanjay Bagaria | 62.88 |
| 32 | 706742 | Baneet Kumar Malhotra | 61.56 |
| 33 | 708224 | Kavita Ajmera | 61.56 |
| 34 | 707952 | Sabyasachi Sen | 60.88 |
| 35 | 708032 | Sumit Sircar | 60.26 |
| 36 | 708086 | Barsha Khattry | 59.67 |
| 37 | 708227 | Anu Bindra | 59.27 |
| 38 | 708257 | Rekha Mody | 57.18 |
| 39 | 707744 | Bimal Kumar Khetwat | 52.40 |
| 40 | 700930 | Vibash Todi | 51.00 |
| 41 | 707746 | Pradip Mohta | 48.40 |
| 42 | 708360 | Pawan Marda | 45.56 |
| 43 | 700006 | Kamal Krishna Mukherjee | 45.45 |
| 44 | 707386 | Navneet Swaika | 45.16 |
| 45 | 708162 | Arun Lohia | 42.30 |
| 46 | 708482 | Swati Nandi | 42.03 |
| 47 | 703147 | Mrinal Kanti Mukherjee | 38.61 |
| 48 | 707837 | Achyut Chandra | 37.82 |
| 49 | 560707 | Anshuman Chowdhury | 37.40 |
| 50 | 706912 | Ajay Kumar Bagaria | 36.00 |
| 51 | 708411 | Dev Thapar | 35.96 |
| 52 | 708192 | Kalindi Mewar | 34.99 |
| 53 | 708073 | Kunal Roy Chowdhury | 33.00 |
| 54 | 708033 | Tarun Dasgupta | 32.18 |
| 55 | 708244 | Rashmi Bhanshali | 31.72 |
| 56 | 708415 | Dip Mitra | 28.70 |
| 57 | 708189 | Subhankar Biswas | 27.95 |
| 58 | 708278 | Somnath Samaddar | 24.39 |
| 59 | 708449 | Anjali Goyal | 23.00 |
| 60 | 705054 | Ravi Goenka | 22.50 |
| 61 | 708187 | Renu singh | 19.80 |
| 62 | 708433 | SUKANYA BURMAN | 19.71 |
| 63 | 708322 | Jayshree mantri | 17.82 |
| 64 | 705051 | Ladi Chopra | 16.77 |
| 65 | 708285 | Lila Patel | 16.20 |
| 66 | 707120 | Suven Gupta | 16.04 |
| 67 | 707985 | Adarsh Kanoria | 14.58 |
| 68 | 708243 | Sudha Sureka | 14.58 |
| 69 | 708427 | Rina sen | 14.58 |
| 70 | 708369 | Paramjit Gupta | 14.43 |
| 71 | 703448 | Suman Sengupta | 13.50 |
| 72 | 708489 | PRABIR KUMAR SUR | 13.12 |
| 73 | 708496 | SHALEEN KHEMANI | 13.12 |
| 74 | 703812 | Arijit Guha | 12.96 |
| 75 | 708296 | Sangeeta Mohta | 12.00 |
| 76 | 708268 | Sanjay Murarka | 11.81 |
| 77 | 707997 | Anu Jalan | 11.66 |
| 78 | 708335 | vasundhara somani | 11.66 |
| 79 | 708336 | ANIL KUMAR SOMANI | 11.66 |
| 80 | 702886 | Tapan Mitra | 9.45 |
| 81 | 708353 | Manish Chakrabarty | 9.45 |
| 82 | 708273 | Sanjay Agarwal | 7.20 |
