Leaderboard
**Club masterpoints calculated from 1st August, 2025
| # | Player Id | Player Name | Total Club Masterpoint |
|---|---|---|---|
| 1 | 708160 | Ramani Menon | 226.23 |
| 2 | 702878 | Alok Daga | 192.32 |
| 3 | 706305 | Ravi Saberwal | 191.09 |
| 4 | 708159 | Srikumar Menon | 188.31 |
| 5 | 707945 | Sudip Sen | 159.66 |
| 6 | 702783 | Brahmajyoti Mukherjee | 155.82 |
| 7 | 705196 | Satrajit Gupta | 125.85 |
| 8 | 707323 | Arpana Dutt | 116.05 |
| 9 | 706298 | Hari Shankar Bajoria | 96.77 |
| 10 | 706644 | Brinda Dutt | 96.61 |
| 11 | 708420 | Sujata sahgal | 91.22 |
| 12 | 708006 | Ganesh Debmoulik | 90.24 |
| 13 | 705150 | Veena Thapar | 89.74 |
| 14 | 708259 | Krishna Dalmia | 88.68 |
| 15 | 708185 | Deepika Jaidka | 86.73 |
| 16 | 706804 | S R Dutta | 85.12 |
| 17 | 708271 | Manjoo Moitra | 80.44 |
| 18 | 700190 | Tapas Mukherjee | 79.85 |
| 19 | 703638 | Vandana Toolsidas | 79.37 |
| 20 | 704189 | Kalyan Lahiri | 78.30 |
| 21 | 706743 | ASHISH MALHOTRA | 77.28 |
| 22 | 707856 | Pradeep Goenka | 70.52 |
| 23 | 708161 | Mina Deogun | 69.63 |
| 24 | 706646 | Hemant Jalan | 66.78 |
| 25 | 702052 | Bharati Dey | 63.23 |
| 26 | 706742 | Baneet Kumar Malhotra | 61.56 |
| 27 | 708224 | Kavita Ajmera | 61.56 |
| 28 | 708017 | Veena Bobb | 49.30 |
| 29 | 707746 | Pradip Mohta | 48.40 |
| 30 | 700006 | Kamal Krishna Mukherjee | 45.45 |
| 31 | 707386 | Navneet Swaika | 45.16 |
| 32 | 707952 | Sabyasachi Sen | 42.25 |
| 33 | 708020 | Kanai Ghosh | 39.82 |
| 34 | 703147 | Mrinal Kanti Mukherjee | 38.61 |
| 35 | 708352 | Anuradha Basu | 36.93 |
| 36 | 700930 | Vibash Todi | 36.00 |
| 37 | 706912 | Ajay Kumar Bagaria | 36.00 |
| 38 | 708411 | Dev Thapar | 35.96 |
| 39 | 708192 | Kalindi Mewar | 34.99 |
| 40 | 708418 | Debrup Mukherjee | 31.80 |
| 41 | 708257 | Rekha Mody | 31.46 |
| 42 | 708133 | Probir Roy | 31.12 |
| 43 | 707294 | Abhijit Bose | 29.16 |
| 44 | 707709 | Sanjay Bagaria | 25.38 |
| 45 | 708162 | Arun Lohia | 22.50 |
| 46 | 708227 | Anu Bindra | 22.34 |
| 47 | 707744 | Bimal Kumar Khetwat | 20.00 |
| 48 | 707837 | Achyut Chandra | 20.00 |
| 49 | 708187 | Renu singh | 19.80 |
| 50 | 708433 | SUKANYA BURMAN | 19.71 |
| 51 | 708032 | Sumit Sircar | 18.18 |
| 52 | 708033 | Tarun Dasgupta | 18.18 |
| 53 | 708073 | Kunal Roy Chowdhury | 18.00 |
| 54 | 708322 | Jayshree mantri | 17.82 |
| 55 | 705051 | Ladi Chopra | 16.77 |
| 56 | 708360 | Pawan Marda | 16.40 |
| 57 | 708285 | Lila Patel | 16.20 |
| 58 | 707120 | Suven Gupta | 16.04 |
| 59 | 707985 | Adarsh Kanoria | 14.58 |
| 60 | 708086 | Barsha Khattry | 14.58 |
| 61 | 708243 | Sudha Sureka | 14.58 |
| 62 | 708427 | Rina sen | 14.58 |
| 63 | 708278 | Somnath Samaddar | 12.00 |
| 64 | 708268 | Sanjay Murarka | 11.81 |
| 65 | 708335 | vasundhara somani | 11.66 |
| 66 | 708336 | ANIL KUMAR SOMANI | 11.66 |
| 67 | 708189 | Subhankar Biswas | 9.72 |
| 68 | 708244 | Rashmi Bhanshali | 9.72 |
| 69 | 702886 | Tapan Mitra | 9.45 |
| 70 | 708353 | Manish Chakrabarty | 9.45 |
| 71 | 708415 | Dip Mitra | 8.00 |
| 72 | 708273 | Sanjay Agarwal | 7.20 |
