List of Tournaments
1. BASUDEB BHATTACHARYA MEMORIAL 2025
2. PRIME MIXED & LADIES TOURNAMENT 2025
3. 4th Balrampur Chini East Zone Open Bridge Championship 2025
4. HAROLD VANDERBILT BRIDGE CENTENARY CELEBRATION
5. 6th Year of 2 days Bridge Celebration by Dumdum Tarun Sangha
6. 8th All India Shree Cement Bridge Championship 2025
7. One Day Pair Contest at Sonarpur Utsav
8. ALL BENGAL OPEN BRIDGE CHAMPIONSHIP IN MEMORIES OF LATE SAMIR (GORA) GHOSE & KAMAL ROY
9. 16th Suprovat Ghosh Memorial Bridge Tournament 2024
10. 3rd Balrampur Chini East Zone Open Bridge Championship
11. 1st BASUDEB BHATTACHARYA Memorial Open Bridge Championship 2024
12. 2nd Sonarpur Bridge Club
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four - One Day Swiss | Not available |
| 2 | Matcpoint Pair - One Day | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Prime Mixed Team of Four | Not available |
| 2 | Prime Mixed Pairs | Not available |
| 3 | Prime Ladies Pairs | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | East Zone Open Championship - Team of Four | Click Here |
| 2 | East Zone Open Championship - IMP pair | Click Here |
| 3 | East Zone Open Championship - Match point pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | IMP Pairs Event | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate | Not available |
| 2 | IMP Pairs Event | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four | Click Here |
| 2 | Matchpoint Pair | Click Here |
| 3 | IMP Pair | Click Here |
| 4 | Board-a-Match | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | One Day Pair Event | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate event | Click Here |
| 2 | Matchpoint Pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Matchpoint Pairs Event | Click Here |
| 2 | Team of Four Duplicate event | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | East Zone Championship - Team of Four | Click Here |
| 2 | East Zone Championship - Match point pair | Click Here |
| 3 | East Zone Championship - IMP pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate | Click Here |
| 2 | Matchpoint Pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Matchpoint Pair Event | Click Here |
| 2 | Duplicate - Team of four event | Click Here |
