List of Tournaments
1. West Bengal Bridge Association INTERSTATE TRIAL 2026
2. 9th All India Shree Cement Bridge Championship 2026
3. SCBU ANNUAL BRIDGE TOURNAMENT 2026
4. ALL BENGAL OPEN CONTRACT BRIDGE TOURNAMENT, SALKIA
5. One Day Bridge Pair Contest - Sonarpur Utsav
6. West Bengal State Bridge Championship 2025
7. 67TH ASHOK RUIA MEMORIAL WINTER NATIONAL BRIDGE CHAMPIONSHIPS
8. BASUDEB BHATTACHARYA MEMORIAL 2025
9. PRIME MIXED & LADIES TOURNAMENT 2025
10. 4th Balrampur Chini East Zone Open Bridge Championship 2025
11. HAROLD VANDERBILT BRIDGE CENTENARY CELEBRATION
12. 6th Year of 2 days Bridge Celebration by Dumdum Tarun Sangha
13. 8th All India Shree Cement Bridge Championship 2025
14. One Day Pair Contest at Sonarpur Utsav
15. ALL BENGAL OPEN BRIDGE CHAMPIONSHIP IN MEMORIES OF LATE SAMIR (GORA) GHOSE & KAMAL ROY
16. 16th Suprovat Ghosh Memorial Bridge Tournament 2024
17. 3rd Balrampur Chini East Zone Open Bridge Championship
18. 1st BASUDEB BHATTACHARYA Memorial Open Bridge Championship 2024
19. 2nd Sonarpur Bridge Club
| # | Event name | Results |
|---|
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four | Click Here |
| 2 | Matchpoint Pairs | Click Here |
| 3 | IMP Pairs | Click Here |
| # | Event name | Results |
|---|
| # | Event name | Results |
|---|---|---|
| 1 | Swiss Pair | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | One day Pairs Contest | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four | Click Here |
| 2 | Matchpoint Pairs | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four - Gold | Click Here |
| 2 | Team of Four - Silver | Click Here |
| 3 | Board-A-Match | Click Here |
| 4 | Matchpoint Pairs | Click Here |
| 5 | IMP Pairs | Click Here |
| 6 | Senior Teams | Click Here |
| 7 | Senior Pairs | Click Here |
| 8 | Ladies Pairs | Click Here |
| 9 | Mixed Pairs | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four - One Day Swiss | Not available |
| 2 | Matcpoint Pair - One Day | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Prime Mixed Team of Four | Not available |
| 2 | Prime Mixed Pairs | Not available |
| 3 | Prime Ladies Pairs | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | East Zone Open Championship - Team of Four | Click Here |
| 2 | East Zone Open Championship - IMP pair | Click Here |
| 3 | East Zone Open Championship - Match point pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | IMP Pairs Event | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate | Not available |
| 2 | IMP Pairs Event | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four | Click Here |
| 2 | Matchpoint Pair | Click Here |
| 3 | IMP Pair | Click Here |
| 4 | Board-a-Match | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | One Day Pair Event | Not available |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate event | Click Here |
| 2 | Matchpoint Pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Matchpoint Pairs Event | Click Here |
| 2 | Team of Four Duplicate event | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | East Zone Championship - Team of Four | Click Here |
| 2 | East Zone Championship - Match point pair | Click Here |
| 3 | East Zone Championship - IMP pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Team of Four Duplicate | Click Here |
| 2 | Matchpoint Pair | Click Here |
| # | Event name | Results |
|---|---|---|
| 1 | Matchpoint Pair Event | Click Here |
| 2 | Duplicate - Team of four event | Click Here |
