2nd Sonarpur Bridge Club
Matchpoint Pair Event
| Rank | Player 1 | Player 2 | ||
|---|---|---|---|---|
| 1 | Soumitra Das | T Majumder | ||
| 2 | Rana ROy | B Saha | ||
| 3 | S K Bandyopadhyay | S Some | ||
| 4 | Rajen Roy | Sanat Roy | ||
| 5 | Moloy Mondal | K bhattacharya | ||
| 6 | D Majumder | P Baroi | ||
| 7 | Binod Shaw | B Poddar | ||
| 8 | S K Mondal | P K Mondal | ||
| 9 | B Adhkary | D Dey | ||
| 10 | G Pore | Sanjit Dey |
