16th Suprovat Ghosh Memorial Bridge Tournament 2024
Matchpoint Pairs Event
| Rank | Player 1 | Player 2 | ||
|---|---|---|---|---|
| 1 | Satyabrata Mukherjee | Rana Roy | ||
| 2 | Pinaki Prasad Khan | Sukamal Das | ||
| 3 | Pradip Dey | Sukanta Das | ||
| 4 | Rajendra Roy | |||
| 5 | Pijush Kanti Baroi | Rajendra Sirohia | ||
| 6 | Arnab Ghosh | Arnab Basu Roy | ||
| 7 | Amar Mondal | ASHOK MONDAL | ||
| 8 | Subrata Chakraborty | Binod Kumar Shaw | ||
| 9 | Achintya Haldar | Sudipta Ray | ||
| 10 | Tanmoy Mazumder | Soumitra Das | ||
| 11 | Debashis Kar | Swapan Ghosh | ||
| 12 | Salil Kumar Mandal | Pranay Majumder |
