1st BASUDEB BHATTACHARYA Memorial Open Bridge Championship 2024
Matchpoint Pair
| Rank | Player 1 | Player 2 | ||
|---|---|---|---|---|
| 1 | G Pore | A Ghosh | ||
| 2 | T Manna | P S Thakur | ||
| 3 | P Khan | A Majumdar | ||
| 4 | M Mondal | J Tewari | ||
| 5 | S Mitra | A Pan | ||
| 6 | S Saha | K D Chakraborty | ||
| 7 | D Majumder | P Dey | ||
| 8 | k Shaw | M Das | ||
| 9 | S Das | R Sirohia | ||
| 10 | S Raha | C Chowdhury | ||
| 11 | R Das | S Chakraborty | ||
| 12 | A Sardar | |||
| 13 | S Mukherjee |
