Back
| Rank | Pair Number | Player 1 | Player 2 | Matchpoint | No. of Boards | Club Masterpoints | Scoring Type |
|---|---|---|---|---|---|---|---|
| 1 | 5 | S R Dutta(706804) | Brinda Dutt(706644) | 104.50 | 24 | 18.00 | MP |
| 2 | 8 | Arpana Dutt(707323) | Rajeshwar Sawhney() | 103.00 | 24 | 16.20 | MP |
| 3 | 2 | Deepak Puri() | Uma Puri() | 102.10 | 24 | 14.58 | MP |
| 4 | 9 | Pradeep Goenka(707856) | Manjoo Moitra(708271) | 102.00 | 24 | 13.12 | MP |
| 5 | 3 | Kalpana() | Navneet Swaika(707386) | 92.50 | 24 | 0.00 | MP |
| 6 | 12 | Reeza John() | Kuryan Stephanos() | 90.50 | 24 | 0.00 | MP |
| 7 | 4 | Adarsh Kanoria(707985) | Krishna Dalmia(708259) | 90.00 | 24 | 0.00 | MP |
| 8 | 15 | Barsha Khattry(708086) | Arun Lohia(708162) | 83.00 | 24 | 0.00 | MP |
| 9 | 1 | Mina Deogun(708161) | Satrajit Gupta(705196) | 82.50 | 24 | 0.00 | MP |
| 10 | 11 | Reena V(561229) | Mani V(561230) | 82.00 | 24 | 0.00 | MP |
| 11 | 6 | Sanjay Murarka(708268) | Prachi() | 81.50 | 24 | 0.00 | MP |
| 12 | 13 | CHANDREYEE DATTA GUPTA(708439) | Manmohan Goyal(708448) | 78.50 | 24 | 0.00 | MP |
| 13 | 17 | Pradip Mohta(707746) | Sangeeta Mohta(708296) | 77.50 | 24 | 0.00 | MP |
| 14 | 7 | Sunanda Awasthi(708432) | Shaleen Khemani() | 77.00 | 24 | 0.00 | MP |
| 15 | 16 | vasundhara somani(708335) | ANIL KUMAR SOMANI(708336) | 76.50 | 24 | 0.00 | MP |
| 16 | 10 | Srikumar Menon(708159) | Ramani Menon(708160) | 73.00 | 24 | 0.00 | MP |
| 17 | 18 | Brinda(708423) | Virendra Nath() | 62.50 | 24 | 0.00 | MP |
| 18 | 14 | Shankar Bose() | SUKANYA BURMAN(708433) | 53.50 | 24 | 0.00 | MP |
