Back
Rank Pair Number Player 1 Player 2 Matchpoint No. of Boards Club Masterpoints Scoring Type
1 2 S R Dutt(706804) Abhijit Bose(707294) 269.90 26 18.00 MP
2 6 Ravi Saberwal(706305) Probir Roy(708133) 256.10 26 16.20 MP
3 14 Hari Shankar Bajoria(706298) Krishna Dalmia(708259) 254.80 26 14.58 MP
4 18 PRABIR KUMAR SUR(708489) SHALEEN KHEMANI(708496) 253.00 26 13.12 MP
5 16 Satya Ranjan Chakraborty(707928) Diljit Jagtiani(705684) 249.80 26 0.00 MP
6 4 Bimal Kumar Khetwat(707744) Subhankar Biswas(708189) 234.30 26 0.00 MP
7 8 Rajendra Bagaria(708358) Sanjay Murarka(708268) 216.50 26 0.00 MP
8 17 Vandana Toolsidas(703638) Uma Puri() 205.90 26 0.00 MP
9 7 Baneet Kumar Malhotra(706742) Sweta goenka(708315) 202.80 26 0.00 MP
10 10 Anuradha Basu(708352) Arun Lohia(708162) 200.60 26 0.00 MP
11 12 Swati Nandi(708482) Sujata sahgal(708420) 185.60 26 0.00 MP
12 11 Pradip Jyoti Agrawal(708308) Anil Jhawar(708300) 181.80 26 0.00 MP
13 9 Sudesh Talwar() Kanupriya Bajoria(708422) 181.60 26 0.00 MP
14 3 Anu Bindra(708227) Anju Munshi(708440) 181.40 26 0.00 MP
15 15 Ladi Chopra(705051) Deepak Chopra() 181.10 26 0.00 MP
16 1 Deepak Puri() Satrajit Gupta(705196) 172.90 26 0.00 MP
17 13 Brinda Dutt(706644) Brinda Srinivasan() 158.80 26 0.00 MP
18 5 Rajesh Agarwal(708359) Virendra Nath() 157.40 26 0.00 MP
Follow us