Back
| Rank | Pair Number | Player 1 | Player 2 | Matchpoint | No. of Boards | Club Masterpoints | Scoring Type |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Achyut Chandra(707837) | Bimal Kumar Khetwat(707744) | 282.00 | 24 | 20.00 | MP |
| 2 | 15 | Hari Bajoria(706289) | Krishna Dalmia(708259) | 279.00 | 24 | 18.00 | MP |
| 3 | 14 | R(Nicky) Sawhney() | Veena Thapar(705150) | 268.00 | 24 | 16.20 | MP |
| 4 | 9 | Satrajit Gupta(705196) | Dev Thapar(708411) | 264.00 | 24 | 14.58 | MP |
| 5 | 3 | Baneet Kumar Malhotra(706742) | Ranjani Sikri(708021) | 262.00 | 24 | 0.00 | MP |
| 6 | 19 | Probir Roy(708133) | Rajan Malhotra() | 254.00 | 24 | 0.00 | MP |
| 7 | 17 | S R Dutta(706804) | Brinda Dutt(706644) | 231.00 | 24 | 0.00 | MP |
| 8 | 12 | Barsha Khattry(708086) | Arun Lohia(708162) | 227.00 | 24 | 0.00 | MP |
| 9 | 4 | KRS Mani(561229) | Reena Venkataraman(561230) | 222.00 | 24 | 0.00 | MP |
| 10 | 5 | Shaleen Khemani() | Ladi Chopra(705051) | 215.00 | 24 | 0.00 | MP |
| 11 | 6 | manoj kumar kothary(708345) | Sanjay Murarka(708268) | 206.00 | 24 | 0.00 | MP |
| 12 | 1 | Payal Himatsingka() | Rajesh Agarwal(708359) | 203.00 | 24 | 0.00 | MP |
| 13 | 2 | Anil Jhawar(708300) | Pradip Jyoti Agrawal(708308) | 202.00 | 24 | 0.00 | MP |
| 14 | 18 | SUKANYA BURMAN(708433) | Sitha Talukdar() | 197.00 | 24 | 0.00 | MP |
| 15 | 16 | Shailendra Khandelwal() | Reena Bhandari() | 185.00 | 24 | 0.00 | MP |
| 16 | 7 | Tunir Chakravarti(708460) | Rajendra Bagaria(708358) | 180.00 | 24 | 0.00 | MP |
| 17 | 10 | R Rajpuria() | Kanupriya Bajoria(708422) | 179.00 | 24 | 0.00 | MP |
| 18 | 13 | Anu Bindra(708227) | Sujata sahgal(708420) | 169.00 | 24 | 0.00 | MP |
| 19 | 8 | Hemant Jalan(706646) | Anu Jalan(707997) | 168.00 | 24 | 0.00 | MP |
| 20 | 20 | Sunanda Awasthi(708432) | CHANDREYEE DATTA GUPTA(708439) | 128.00 | 24 | 0.00 | MP |
