4th Balrampur Chini East Zone Open Bridge Championship 2025 Committee
Organising Committee
| Chairman | Mr. Vivek Saraogi | |||
| Co-Chairman | Mr. Ajay Bagaria | |||
| Organising Secretary | Mr. Debasish Ray | |||
| Cell: 9331013712 & 7003599196 | ||||
| Email: debasish2806@yahoo.com | ||||
| Treasurer | Mr. Suman Sengupta | |||
| Cell: 9830447665 & 8617795172 | ||||
| Email: suman.ventury@gmail.com | ||||
| Members | Mr. Biswarup Dey | |||
| Mr. Sanjay Bhattacharya | ||||
| Mr. Partha Sarathi Mukherjee | ||||
| Mr. Sudip Pandit | ||||
Tournament Committee
| Chairman | Ms. Monica Jajoo (President WBBA) | |||
| Co-Chairman | Mr. Arnab Guha (Secy. WBBA) | |||
| Members | Mr. Anand Samant | |||
| Mr. K P Mathur | ||||
| Ms. Puja Batra | ||||
| Mr. Rajendra Sirohia | ||||
| Mr. Sudipta Ray | ||||
Reception Committee
| Chairman | Mr. N. K. Chitlangia | |||
| Co-Chairman | Mr. Sanjay Bagaria | |||
| Mr. Vibhas Todi | ||||
| Mr. Ashish Malhotra | ||||
Venue Committee
| In-Charge | Mr. Rajendra Sirohia (Cell: 9331001284/9830501284) | |||
| Mr. Vibhu Pandey | ||||
Technical Committee
| Advisor | Mr. Shouvik Das | |||
| CTD | Mr. Gora Roychoudhury | |||
| Jt. CTD | Mr. Sanjay Chakraborty | |||
| TD | Mr. Narasingha Rao | |||
| Scorer | Mr. Soumadeep Ghosh | |||
| BBO Vugraph | Mr. Subrata Adhikary & Mr. Abhishek Roy | |||
| Caddies | Mr. Tushar Dhara, Mr. Ranjit Chowdhury & Team | |||
Press And Publicity Committee
| Convenor | Mr. Arnab Guha | |||
| Mr. Manik Banerjee | ||||
| Mr. Amartya Mukhopadhaya (Eisamay News) | ||||
| Ms. Nivedita Mukherjee (Eisamay News) | ||||
Helpdesk
| Mr. Soumadeep Ghosh | |||
| Cell: 9836333281 | Email: soumadeepghosh1994@gmail.com | ||
| Mr. Rajendra Sirohia | |||
| Cell: 9331001284 & 9830501284 | Email: trikutatransport@yahoo.com | ||
| Mr. Rajendra Ray | |||
| Cell: 8777395899 | |||
| Mr. Soumitra Basu | |||
| Cell: 9903219948 | Email: | ||
