67TH ASHOK RUIA MEMORIAL WINTER NATIONAL BRIDGE CHAMPIONSHIPS Schedule
*(All times are in Indian Standard Time)
*(All times are in Indian Standard Time)
Monday, December 01, 2025
AMLA RUIA WOMEN CUP Elimination Stage | ||
10:00 - 11:25 | S-1 | 10 boards |
11:40 - 13:05 | S-2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | S-3 | 10 boards |
15:40 - 17:05 | S-4 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 19:00 | S-5 | 10 boards |
Tuesday, December 02, 2025
Amla RUIA Women Cup Pairs Final | ||
10:00 - 11:25 | S-1 | 10 boards |
11:40 - 13:05 | S-2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | S-3 | 10 boards |
15:40 - 17:05 | S-4 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 18:55 | S-5 | 10 boards |
ASHOK RUIA SENIOR TEAMS | ||
10:00 - 11:25 | R-1 | 10 boards |
11:40 - 13:05 | R-2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | R-3 | 10 boards |
15:40 - 17:05 | R-4 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 18:55 | R-5 | 10 boards |
WOMEN PAIRS STRATA | ||
10:15 - 12:45 | S-1 | 16/18 Boards |
13:00 - 14:00 | LUNCH | |
14:00 - 16:30 | S-2 | 16/18 Boards |
Wednesday, December 03, 2025
PHOENIX MIXED PAIRS CUP Elimination Stage | ||
10:00 - 11:25 | S-1 | 10 boards |
11:40 - 13:05 | S-2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | S-3 | 10 boards |
15:40 - 17:05 | S-4 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 19:00 | S-5 | 10 boards |
ASHOK RUIA SENIOR TEAMS | ||
10:00 - 11:25 | R-6 | 10 boards |
11:40 - 13:05 | R-7 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | QF - 1 | 10 boards |
15:40 - 17:05 | QF - 2 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 18:55 | QF - 3 | 10 boards |
Thursday, December 04, 2025
PHOENIX MIXED PAIRS CUP Final | ||
10:00 - 11:25 | S-1 | 10 boards |
11:40 - 13:05 | S-2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | S-3 | 10 boards |
15:40 - 17:05 | S-4 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 18:55 | S-5 | 10 boards |
ASHOK RUIA SENIOR TEAMS | ||
10:00 - 11:25 | SF - 1 | 10 boards |
11:40 - 13:05 | SF - 2 | 10 boards |
13:05 - 14:00 | LUNCH | |
14:00 - 15:25 | SF - 3 | 10 boards |
15:40 - 17:05 | Final - 1 | 10 boards |
17:05 - 17:30 | TEA BREAK | |
17:30 - 18:55 | Final - 2 | 10 boards |
19:00 - 20:25 | Final - 3 | 10 boards |
MIXED PAIRS STRATA | ||
10:15 - 13:15 | S-1 | 20/22 Boards |
13:15 - 14:15 | LUNCH | |
14:15 - 17:15 | S-2 | 20/22 Boards |
Friday, December 05, 2025
Ruia GOLD TEAMS | ||
10:00 - 11:25 | R-1 | 10 boards |
11:35 - 13:00 | R-2 | 10 boards |
13:00 - 14:00 | LUNCH | |
14:00 - 15:25 | R-3 | 10 boards |
15:35 - 17:00 | R-4 | 10 boards |
17:00 - 17:30 | TEA BREAK | |
17:30 - 18:55 | R-5 | 10 boards |
19:05 - 20:30 | R-6 | 10 boards |
Ruia SILVER TEAMS | ||
10:00 - 11:15 | R-1 | 10 boards |
11:25 - 12:40 | R-2 | 10 boards |
12:40 - 13:45 | LUNCH | |
13:45 - 15:00 | R-3 | 10 boards |
15:10 - 16:25 | R-4 | 10 boards |
16:25 - 17:00 | TEA BREAK | |
17:00 - 18:15 | R-5 | 10 boards |
18:25 - 19:40 | R-6 | 10 boards |
Saturday, December 06, 2025
Ruia GOLD TEAMS | ||
10:00 - 11:25 | R-7 | 10 boards |
11:35 - 13:00 | R-8 | 10 boards |
13:00 - 14:00 | LUNCH & CAPTAIN MEET | |
14:00 - 15:40 | PQF - 1 | 12 boards |
15:50 - 17:30 | PQF - 2 | 12 boards |
17:30 - 18:00 | TEA BREAK | |
18:00 - 19:40 | PQF - 3 | 12 boards |
Ruia SILVER TEAMS | ||
10:00 - 11:15 | R-7 | 10 boards |
11:25 - 12:40 | R-8 | 10 boards |
12:40 - 13:45 | LUNCH & CAPTAIN MEET | |
13:45 - 15:10 | PQF - 1 | 10 boards |
15:25 - 16:50 | PQF - 2 | 10 boards |
16:50 - 17:20 | TEA BREAK | |
17:20 - 18:45 | PQF - 3 | 10 boards |
SWISS PAIRS | ||
14:30 - 15:15 | R - 1 | 6 BOARDS |
15:20 - 16:05 | R - 2 | 6 BOARDS |
16:10 - 16:55 | R - 3 | 6 BOARDS |
16:55 - 17:15 | TEA BREAK | |
17:15 - 18:00 | R - 4 | 6 BOARDS |
18:05 - 18:50 | R - 5 | 6 BOARDS |
18:55 - 19:40 | R - 6 | 6 BOARDS |
Sunday, December 07, 2025
Ruia GOLD TEAMS | ||
10:00 - 12:00 | QF-1 | 14 boards |
12:15 - 14:15 | QF-2 | 14 boards |
14:15 - 15:15 | LUNCH | |
15:15 - 17:15 | QF-3 | 14 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:45 | QF-4 | 14 boards |
Ruia SILVER TEAMS | ||
10:00 - 11:25 | QF-1 | 10 boards |
11:30 - 12:55 | QF-2 | 10 boards |
13:00 - 14:25 | QF-3 | 10 boards |
14:30 - 15:15 | LUNCH | |
15:15 - 16:35 | SF-1 | 10 boards |
16:35 - 17:00 | TEA BREAK | |
17:00 - 18:25 | SF-2 | 10 boards |
18:30 - 19:55 | SF-3 | 10 boards |
PHOENIX MARKET CITY CUP IMP PAIRS ELIM | ||
10:15 - 13:00 | S-1 | 18 boards |
13:00 - 14:00 | LUNCH | |
14:00 - 16:30 | S-2 | 18 boards |
16:30 - 17:00 | TEA BREAK | |
17:00 - 19:30 | S-3 | 18 boards |
Monday, December 08, 2025
Ruia GOLD TEAMS | ||
10:00 - 12:00 | SF-1 | 14 boards |
12:15 - 14:15 | SF-2 | 14 boards |
14:15 - 15:15 | LUNCH | |
15:15 - 17:15 | SF-3 | 14 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:45 | SF-4 | 14 boards |
Ruia SILVER TEAMS | ||
10:00 - 12:00 | Final/Play-Off S-1 | 14 boards |
12:15 - 14:15 | Final/Play-Off S-2 | 14 boards |
14:15 - 15:15 | LUNCH | |
15:15 - 17:15 | Final/Play-Off S-3 | 14 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:45 | Final S-4 | 14 boards |
PHOENIX MARKET CITY CUP IMP PAIRS FINAL | ||
10:15 - 13:00 | S-1 | 18 boards |
13:00 - 14:00 | LUNCH | |
14:00 - 16:30 | S-2 | 18 boards |
16:30 - 17:00 | TEA BREAK | |
17:00 - 19:30 | S-3 | 18 boards |
IMP PAIRS STRATA | ||
10:30 - 14:00 | S-1 | 22/24 boards |
14:00 - 15:00 | LUNCH | |
15:00 - 18:30 | S-2 | 22/24 boards |
Tuesday, December 09, 2025
Ruia GOLD TEAMS | ||
10:00 - 12:00 | Final/Play-Off S-1 | 14 boards |
12:15 - 14:15 | Final/Play-Off S-2 | 14 boards |
14:15 - 15:15 | LUNCH | |
15:15 - 17:15 | Final/Play-Off S-3 | 14 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:45 | Final S-4 | 14 boards |
MALL OF THE MILLENIUM CUP MATCHPOINT PAIRS ELIM 1 | ||
10:15 - 11:45 | S-1 | 10 boards |
11:55 - 13:15 | S-2 | 10 boards |
13:15 - 14:15 | LUNCH | |
14:15 - 15:30 | S-3 | 10 boards |
15:40 - 17:15 | S-4 | 10 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:15 | S-5 | 10 boards |
Wednesday, December 10, 2025
MALL OF THE MILLENIUM CUP MATCHPOINT PAIRS ELIM 2 | ||
10:15 - 11:45 | S-1 | 10 boards |
11:55 - 13:15 | S-2 | 10 boards |
13:15 - 14:15 | LUNCH | |
14:15 - 15:30 | S-3 | 10 boards |
15:40 - 17:15 | S-4 | 10 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:15 | S-5 | 10 boards |
DABRIWALA CUP BOARD-A-MATCH | ||
10:15 - 11:45 | S-1 | 10 boards |
11:55 - 13:15 | S-2 | 10 boards |
13:15 - 14:15 | LUNCH | |
14:15 - 15:30 | S-3 | 10 boards |
15:40 - 17:15 | S-4 | 10 boards |
17:15 - 17:45 | TEA BREAK | |
17:45 - 19:15 | S-5 | 10 boards |
MALL OF THE MILLENIUM CUP MATCHPOINT STRATA PAIRS | ||
10:30 - 14:00 | S-1 | 22/24 boards |
14:00 - 15:00 | LUNCH | |
15:00 - 18:30 | S-2 | 22/24 boards |
Thursday, December 11, 2025
MALL OF THE MILLENIUM CUP MATCHPOINT PAIRS FINAL | ||
09:30 - 13:15 | S-1 | 26 boards |
13:15 - 14:00 | LUNCH | |
14:00 - 17:30 | S-2 | 26/28 baords |
Ashok Ruia SENIOR PAIRS | ||
10:00 - 13:00 | S-1 | 18/22 boards |
13:00 - 14:00 | LUNCH | |
14:00 - 17:00 | S-2 | 18/22 boards |