Entered Event Ranker Details
9th All India Shree Cement Bridge Championship 2026
Back| Player ID | Player Name | Total Amount won | Tax deducted* | Final amount | Has Bank Details | |
|---|---|---|---|---|---|---|
| 707811 | Sagnik Roy | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 707757 | Sayantan Kushari | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 705792 | Kaustabh Nandi | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 410297 | Kaustubh Milind Bendre | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 110229 | Rajeshwar Tewari | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 705399 | Sumit Mukherjee | 30,000.00 | 9,000.00 | 21,000.00 | YES | |
| 707768 | Binod Kumar Shaw | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 110463 | Monica Jajoo | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 610174 | S Sunderram | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 707773 | Sanjit Dey | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 707192 | Somesh Bhattacharya | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 610201 | Vijay Devadass | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 401617 | Subodh Maskara | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 703693 | Aniruddha Bhattacharya | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 703738 | Bhabesh Saha | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 703643 | Debabrata Majumder | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 380261 | Keyzad Anklesaria | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 703807 | Partha Sarathi Mukhopadhyay | 15,000.00 | 4,500.00 | 10,500.00 | YES | |
| 703406 | Badal Das | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 640646 | Deepa Jacob | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 705724 | Pranab Bardhan | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 707831 | Prosenjit Manna | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 704281 | Shibnath (Kachchu) Dey Sarkar | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 700154 | DEBASISH RAY | 9,500.00 | 0.00 | 9,500.00 | YES | |
| 703448 | Suman Sengupta | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 400089 | Anil Tikare | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 400036 | Subhash A Dhakras | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 701741 | Sukamal Das | 9,500.00 | 0.00 | 9,500.00 | YES | |
| 520018 | V Ramesh Kumar | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 561045 | Anirudh Prakash | 9,000.00 | 0.00 | 9,000.00 | YES | |
| 560715 | Bindiya Naidoo | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 560759 | Koushik Mukherjee | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 560610 | Prakash Easwaran | 9,000.00 | 0.00 | 9,000.00 | YES | |
| 560797 | Priya Ranjan Sinha | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 705310 | Alok Kumar Sardar | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 706947 | Partha Sarathi Mukherjee | 5,000.00 | 0.00 | 5,000.00 | NO | |
| 705326 | Prasanto Bera | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 705923 | Sanjib Majumdar | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 702286 | Sudeep Saha | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 706929 | Sujit Sadhak | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 707795 | Abhirup Ghosh | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 707922 | Arnab Basu Roy | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 110384 | Joyjit Sensarma | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 707287 | Joyrup Mullick | 11,000.00 | 3,300.00 | 7,700.00 | YES | |
| 110497 | Richa Shriram | 11,000.00 | 3,300.00 | 7,700.00 | YES | |
| 401614 | Tilakraj Chowdhury | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 702084 | Arup Dutta | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 706609 | Pradyut Bhattacharya | 3,600.00 | 0.00 | 3,600.00 | NO | |
| 707902 | Rajib Roy | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 701525 | Ramendra Chowdhury | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707176 | Sourav Basak | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707090 | Protap Bandyopadhyay | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 705321 | Rajesh Jain | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 708244 | Rashmi Bhanshali | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707581 | Sumit Saha | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 701519 | Sunil Dutta | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 701537 | Swapan Sardar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 701550 | Partha (Bulu) Saha | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707441 | Jibak Tewari | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 170097 | Rana Iqbal Jolly | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707589 | Santanu Chakraborty | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 702061 | Soumitra Das | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707822 | Tanmoy Mazumder | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 610491 | B V S Prajwal | 9,000.00 | 0.00 | 9,000.00 | NO | |
| 110223 | Bachiraju Satyanarayana | 9,000.00 | 0.00 | 9,000.00 | NO | |
| 707501 | Bhaskar Sarkar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 110495 | Maneesh Bahuguna | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 110493 | Sandeep Thakral | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 110180 | Subhash Gupta | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 707454 | Ayan Chatterjee | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 706610 | Hasibul Hasan | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 701715 | Pijush Kanti Baroi | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 705327 | Pranab Roy | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 708307 | Sudripta Bose | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 703732 | Aloke Sadhu | 23,000.00 | 6,900.00 | 16,100.00 | YES | |
| 704173 | Goutam Pore | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 702048 | Kalyan Chowdhury | 3,000.00 | 0.00 | 3,000.00 | NO | |
| 701556 | Rajendra Sirohia | 5,500.00 | 0.00 | 5,500.00 | YES | |
| 705782 | Ritabrata Datta | 5,500.00 | 0.00 | 5,500.00 | YES | |
| 705450 | Sukalyan Sarkar | 23,000.00 | 6,900.00 | 16,100.00 | YES | |
| 401502 | Avijit Sarkar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 706704 | Prasun Kumar Mukhopadhyay | 7,000.00 | 0.00 | 7,000.00 | YES | |
| 401005 | Raju Tolani | 7,000.00 | 0.00 | 7,000.00 | YES | |
| 704468 | Samir Basak | 18,000.00 | 5,400.00 | 12,600.00 | YES | |
| 705697 | Sandip Dutta | 18,000.00 | 5,400.00 | 12,600.00 | YES | |
| 702867 | Biswajit Poddar | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 401551 | Jesal Dabriwala | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 703517 | Rana Roy | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 701561 | Satyabrata Mukherjee | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 702866 | Sambhu Nath Ghosh | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 703051 | Subir Majumdar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707154 | Rajendra Roy | 9,000.00 | 0.00 | 9,000.00 | YES | |
| 701037 | Sanat Roy | 9,000.00 | 0.00 | 9,000.00 | YES | |
| 830094 | Sunil Kumar Sinha | 7,000.00 | 0.00 | 7,000.00 | YES | |
| 800087 | Girish Kumar | 7,000.00 | 0.00 | 7,000.00 | YES | |
| 704252 | Tapan Kumar Roy | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 704532 | Dibyendu Shee | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 610071 | Ramaratnam Krishnan | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 400834 | Arun M Bapat | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 708000 | Ashis Pan | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 708199 | Ramprasad Das | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 700006 | Kamal Krishna Mukherjee | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707651 | Sukanta Das | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707531 | Sekhar Kumar Bandopadhyay | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 701790 | Shankar Acharya | 12,000.00 | 3,600.00 | 8,400.00 | YES | |
| 706887 | Subhasish Sarkar | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 705033 | Satyabrata Lahiri | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 707892 | Pradip Dey | 3,500.00 | 0.00 | 3,500.00 | YES | |
| 707759 | Souvik Kar | 3,500.00 | 0.00 | 3,500.00 | YES | |
| 700930 | Vibash Todi | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 560087 | Uttam Swarup Gupta | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 703501 | Aurobindo Roy | 2,500.00 | 0.00 | 2,500.00 | NO | |
| 706974 | Joy Narayan Roy | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 560105 | S K Iyengar | 2,000.00 | 0.00 | 2,000.00 | NO | |
| 401510 | Sanjoy Bhattacharyya | 2,000.00 | 0.00 | 2,000.00 | NO | |
| 750219 | Pramod Kumar Mishra | 5,000.00 | 0.00 | 5,000.00 | NO | |
| 750096 | Dinabandhu Sahu | 5,000.00 | 0.00 | 5,000.00 | NO | |
| 410494 | Artem Anufriev | 3,500.00 | 0.00 | 3,500.00 | NO | |
| 410495 | Natalia Polianskaia | 3,500.00 | 0.00 | 3,500.00 | NO | |
| 708370 | Ranjit Ghosh | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 701987 | Chandan Chowdhury | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 708254 | Debobrata Mondol | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 708181 | Kishore Das | 2,500.00 | 0.00 | 2,500.00 | YES | |
| 704108 | Paban Agarwal | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 708192 | Kalindi Mewar | 2,000.00 | 0.00 | 2,000.00 | YES |
