Entered Event Ranker Details
Abhijit Chakraborty Memorial Swiss Teams
Back| Player ID | Player Name | Total Amount won | Tax deducted* | Final amount | Has Bank Details | |
|---|---|---|---|---|---|---|
| 702866 | Sambhu Nath Ghosh | 7,500.00 | 0.00 | 7,500.00 | YES | |
| 702867 | Biswajit Poddar | 7,500.00 | 0.00 | 7,500.00 | YES | |
| 707768 | Binod Kumar Shaw | 7,500.00 | 0.00 | 7,500.00 | YES | |
| 703517 | Rana Roy | 7,500.00 | 0.00 | 7,500.00 | YES | |
| 220560 | Sarbeswar Bhattacharya | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 705327 | Pranab Roy | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 707651 | Sukanta Das | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 702548 | Biswadip Roy | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 707822 | Tanmoy Mazumder | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 708199 | Ramprasad Das | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 702048 | Kalyan Chowdhury | 3,333.33 | 0.00 | 3,333.33 | NO | |
| 703732 | Aloke Sadhu | 3,333.33 | 0.00 | 3,333.33 | YES | |
| 705450 | Sukalyan Sarkar | 3,333.33 | 0.00 | 3,333.33 | YES | |
| 701834 | Sanjib Ganguly | 3,333.33 | 0.00 | 3,333.33 | YES | |
| 705782 | Ritabrata Datta | 3,333.33 | 0.00 | 3,333.33 | YES | |
| 701556 | Rajendra Sirohia | 3,333.33 | 0.00 | 3,333.33 | YES | |
| 700930 | Vibash Todi | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 700006 | Kamal Krishna Mukherjee | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 705074 | Ramkrishna Majumder | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 705033 | Satyabrata Lahiri | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 706887 | Subhasish Sarkar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 708307 | Sudripta Bose | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 706610 | Hasibul Hasan | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 706704 | Prasun Kumar Mukhopadhyay | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 703504 | Kingshuk Bhattacharjee | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 703643 | Debabrata Majumder | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707892 | Pradip Dey | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707852 | Amitava Ghosh | 1,800.00 | 0.00 | 1,800.00 | YES | |
| 704173 | Goutam Pore | 1,800.00 | 0.00 | 1,800.00 | YES | |
| 708244 | Rashmi Bhanshali | 1,800.00 | 0.00 | 1,800.00 | YES | |
| 707818 | Rajkumar Mukherjee | 1,800.00 | 0.00 | 1,800.00 | YES | |
| 701519 | Sunil Dutta | 1,800.00 | 0.00 | 1,800.00 | YES | |
| 707375 | Salil Kumar Mandal | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 708252 | Vivekananda Ghosh | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 705326 | Prasanto Bera | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 705321 | Rajesh Jain | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 708235 | Pabitra Majumder | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 703600 | Amitava Banerjee | 1,000.00 | 0.00 | 1,000.00 | YES | |
| 708000 | Ashis Pan | 833.33 | 0.00 | 833.33 | YES | |
| 708241 | Souvik Saha | 833.33 | 0.00 | 833.33 | YES | |
| 707511 | Gopal Das | 833.33 | 0.00 | 833.33 | YES | |
| 707512 | Santanu Roy | 833.33 | 0.00 | 833.33 | YES | |
| 708291 | Kedar Nath Shaw | 833.33 | 0.00 | 833.33 | NO | |
| 707731 | Manoj Das | 833.33 | 0.00 | 833.33 | NO |
