Back
Rank Pair Number Player 1 Player 2 Matchpoint No. of Boards Club Masterpoints Scoring Type
1 5 Krishna Dalmia(708259) Pradeep Goenka(707856) 274.78 30 25.00 MP
2 21 Mita Basu() Arun Lohia(708162) 260.61 30 22.50 MP
3 11 Kalpana Misra(401450) Rajen Malhotra() 260.07 30 20.25 MP
4 4 Bharati Dey(702052) Sudip Sen(707945) 258.07 30 18.23 MP
5 28 Uma Puri() S R Dutta(706804) 251.71 30 16.40 MP
6 1 Mina Deogun(708161) Deepak Puri() 250.28 30 0.00 MP
7 8 Arpana Dutt(707323) Nicky Sahney G() 247.85 30 0.00 MP
8 16 Brinda Dutt(706644) Anshuman Chowdhury(560707) 245.39 30 0.00 MP
9 14 Anu Jalan(707997) Hemant Jalan(706646) 245.21 30 0.00 MP
10 2 Kanai Ghosh(708020) Manjoo Moitra(708271) 234.43 30 0.00 MP
11 6 Deepika Jaidka(708185) Somnath Samaddar(708278) 232.85 30 0.00 MP
12 30 Sujata sahgal(708420) Subir Sarkar() 231.64 30 0.00 MP
13 20 Paramjit Gupta(708369) Sabyasachi Sen(707952) 229.11 30 0.00 MP
14 10 Barsha Khattry(708086) Kunal Roy Chowdhury(708073) 225.60 30 0.00 MP
15 31 Renu singh(708187) Subhankar Biswas(708189) 222.97 30 0.00 MP
16 22 Ramani Menon(708160) Srikumar Menon(708159) 221.86 30 0.00 MP
17 24 Veena Bobb(708017) Brahmajyoti Mukherjee(702783) 217.47 30 0.00 MP
18 17 Rina sen(708427) Tunir Chakravarti(708460) 203.00 30 0.00 MP
19 25 Swati Nandi() Suman Sengupta(703448) 201.68 30 0.00 MP
20 3 Kalindi Mewar(708192) Ganesh Debmoulik(708006) 199.64 30 0.00 MP
21 9 SUKANYA BURMAN(708433) MURLI DHAR BHALOTIA(708436) 198.67 30 0.00 MP
22 27 Sitha Talukdar() Shamit Sen Gupta() 198.40 30 0.00 MP
23 7 Reena Venkatraman(561229) Dip Mitra(708415) 194.97 30 0.00 MP
24 15 Janet Roy() Kushal Roy() 194.57 30 0.00 MP
25 13 Sunanda Awasthi(708432) Prabir Paul(703150) 188.79 30 0.00 MP
26 29 Ladi Chopra(705051) Shaleen Khemani() 187.33 30 0.00 MP
27 18 Anu Bindra(708227) Satrajit Gupta(705196) 181.00 30 0.00 MP
28 19 Sudha Sureka(708243) Shivaji Talukdar() 176.36 30 0.00 MP
29 26 Reeza() Kuryan() 175.61 30 0.00 MP
30 12 Anjali Goyal(708449) Pawan Marda(708360) 162.50 30 0.00 MP
31 32 CHANDREYEE DATTA GUPTA(708439) Manmohan Goyal(708448) 151.50 30 0.00 MP
32 34 Brinda(708423) Virendra Nath() 149.08 30 0.00 MP
33 33 Kanupriya Bajoria(708422) Sudesh Talwar() 147.25 30 0.00 MP
34 23 Brenda Dennis(708194) Shankar Bose() 119.75 30 0.00 MP
Follow us