Entered Event Ranker Details

4th Balrampur Chini East Zone Open Bridge Championship 2025

 Back
Player ID Player Name Total Amount won Tax deducted* Final amount
705753 Sowmik Das 5833.33 0 5833.33
707922 Arnab Basu Roy 3500 0 3500
703643 Debabrata Majumder 3333.33 0 3333.33
702286 Sudeep Saha 10000 0 10000
707441 Jibak Tewari 1666.67 0 1666.67
705644 Pinaki Prasad Khan 2000 0 2000
707989 Soham Sarkar 1666.67 0 1666.67
704650 Sagar Bhuiya 3500 0 3500
702548 Biswadip Roy 10000 0 10000
705074 Ramkrishna Majumder 5833.33 0 5833.33
703051 Subir Majumdar 16666.67 5000.001 11666.669
704456 Saswata Bhattacharya 2000 0 2000
703596 Pranay Majumder 2000 0 2000
705581 Swapan Some 10000 0 10000
703714 Saila Ranjan Das 2000 0 2000
703406 Badal Das 3000 0 3000
706887 Subhasish Sarkar 9000 0 9000
702890 Animesh Majumder 2000 0 2000
702516 SOURENDRA COOMER DUTT 7500 0 7500
707589 Santanu Chakraborty 10833.33 3249.999 7583.331
705724 Pranab Bardhan 3000 0 3000
701561 Satyabrata Mukherjee 2000 0 2000
707768 Binod Kumar Shaw 13333.33 3999.999 9333.331
707831 Prosenjit Manna 5833.33 0 5833.33
707557 Wrik Chakraborty 3000 0 3000
707856 Pradeep Goenka 3000 0 3000
707581 Sumit Saha 3000 0 3000
701537 Swapan Sardar 3000 0 3000
705923 Sanjib Majumdar 1666.67 0 1666.67
707903 Sayantan Konar 1666.67 0 1666.67
702073 Sisir Kumar Banerjee 1666.67 0 1666.67
707651 Sukanta Das 2500 0 2500
707501 Bhaskar Sarkar 2500 0 2500
707410 Prodip Mondal 1666.67 0 1666.67
707192 Somesh Bhattacharya 8333.33 0 8333.33
704468 Samir Basak 6666.67 0 6666.67
702061 Soumitra Das 4000 0 4000
706974 Joy Narayan Roy 1666.67 0 1666.67
706704 Prasun Kumar Mukhopadhyay 6666.67 0 6666.67
110466 Raghunath P Tripathi 2500 0 2500
708045 Pratip Kumar Mandal 1666.67 0 1666.67
707822 Tanmoy Mazumder 9166.67 0 9166.67
704173 Goutam Pore 3000 0 3000
707256 Babrubahan Bose 3000 0 3000
707874 Anirban Sasmal 4000 0 4000
701987 Chandan Chowdhury 1666.67 0 1666.67
707287 Joyrup Mullick 8500 0 8500
707773 Sanjit Dey 13333.33 3999.999 9333.331
708040 Sudip Roy Chowdhury 1666.67 0 1666.67
708044 Sandip Kumar Mondal 1666.67 0 1666.67
707276 Anupam Ghosh 1666.67 0 1666.67
703407 Kajal Das 1666.67 0 1666.67
703147 Mrinal Kanti Mukherjee 5833.33 0 5833.33
706742 Baneet Kumar Malhotra 1666.67 0 1666.67
707561 Mithun Mukherjee 6000 0 6000
708403 Dipankar Mondal 1666.67 0 1666.67
705033 Satyabrata Lahiri 5833.33 0 5833.33
401551 Jesal Dabriwala 13333.33 3999.999 9333.331
701721 Atanu Ganguly 7500 0 7500
Follow us